Sign up to stay up to date on the Aqualane Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2233 Forrest LN 5 6.5 4,890 $13,500,000 $2,760 3 days
660 21st AVE S 5 5.5 5,483 $16,500,000 $3,009 11 days
595 16th AVE S 6 6.5 5,883 $16,750,000 $2,847 20 days
1750 4th ST S 4 5.5 4,376 $12,450,000 $2,845 25 days
438 17th AVE S 4 5.5 3,950 $6,450,000 $1,632 40 days
320 14th AVE S Unit 320D 2 2 1,090 $1,845,000 $1,692 41 days
175 16TH AVE S 5 6.5 5,368 $9,995,000 $1,861 42 days
580 15th AVE S 4 4.5 4,524 $9,500,000 $2,099 46 days
1795 Gordon DR 6 7.5 7,349 $21,995,000 $2,992 48 days
640 17th AVE S 4 4.5 4,214 $10,650,000 $2,527 71 days
1673 3rd ST S 3 4 3,799 $7,500,000 $1,974 55 days
1947 8th ST S 6 5 4,127 $11,995,000 $2,906 67 days
266 15TH AVE S 3 4.5 5,185 $8,950,000 $1,726 66 days
1725 3rd ST S N/A N/A N/A $6,250,000 Unknown 70 days
425 15th ave S 5 4.5 5,818 $14,995,000 $2,577 423 days
960 17th AVE S 4 5.5 6,861 $26,500,000 $3,862 113 days
611 18th AVE S 4 5.5 4,311 $8,975,000 $2,081 116 days
533 15th AVE S 4 3.5 3,474 $7,750,000 $2,230 118 days
590 17th AVE S 6 7.5 5,817 $9,850,000 $1,693 120 days
1583 Gordon DR 6 8.5 7,377 $21,950,000 $2,975 574 days
461 16th AVE S 5 3 3,612 $9,590,000 $2,655 122 days
1935 7th ST S 5 5.5 4,812 $12,300,000 $2,556 126 days
590 15th AVE S 5 6.5 5,680 $16,495,000 $2,904 145 days
320 14th AVE S Unit 320F 2 2 1,385 $2,395,000 $1,729 133 days
688 21st AVE S N/A N/A N/A $5,950,000 Unknown 146 days
2211 South Winds DR 4 4.5 5,499 $11,500,000 $2,091 139 days
125 18th AVE S 5 6.5 4,982 $13,248,000 $2,659 159 days
722 16th AVE S 5 6.5 6,224 $17,950,000 $2,883 266 days
2131 Marina DR 6 7.5 6,349 $14,900,000 $2,346 724 days
481 21st AVE S 4 6.5 6,130 $16,495,000 $2,690 543 days
1655 Gordon DR 5 6.5 7,385 $21,995,000 $2,978 741 days
970 Aqua CIR 6 8.5 7,750 $22,500,000 $2,903 764 days
475 15th AVE S 4 5.5 5,203 $12,450,000 $2,392 615 days
930 18th AVE S N/A N/A N/A $10,900,000 Unknown 356 days
256 Aqua CT 5 5.5 5,712 $16,995,000 $2,975 792 days
508 16th AVE S 5 6.5 5,593 $17,000,000 $3,039 399 days
1910 4th ST S 5 6.5 6,497 $22,850,000 $3,517 339 days
575 17th AVE S 5 6.5 6,284 $17,999,999 $2,864 379 days
395 21ST AVE S 5 8.5 6,346 $22,711,000 $3,578 391 days
730 21st AVE S 4 5.5 7,783 $16,900,000 $2,171 405 days
2231 Forrest LN 4 5.5 5,778 $14,500,000 $2,509 447 days
Average: 4.6 5.7 5,339 $13,706,682 $2,572 249 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 6th ST S 6 8.5 6,305 $19,495,000 $3,091 14 days
260 18th AVE S 5 5.5 5,569 $12,000,000 $2,154 10 days
465 18th AVE S 4 4.5 4,635 $8,900,000 $1,920 96 days
959 17th AVE S 5 7.5 8,890 $29,000,000 $3,262 0 days
660 14th AVE S 5 4 4,642 $5,400,000 $1,163 252 days
1925 7th ST S 5 4.5 4,283 $10,495,000 $2,450 478 days
Average: 5.0 5.8 5,720 $14,215,000 $2,340 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 21st AVE S 5 6.5 5,935 $16,950,000 $16,950,000 $2,855 293 days 3/6/24
525 16th AVE S 5 6.5 5,509 $13,995,000 $12,600,000 $2,287 130 days 3/1/24
2036 8th ST S 5 6.5 5,624 $11,900,000 $11,800,000 $2,098 27 days 12/29/23
1935 5th ST S 4 3 2,237 $6,150,000 $5,400,000 $2,413 216 days 11/1/23
Average: 4.8 5.6 4,826 $12,248,750 $11,687,500 $2,413 178 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4