Sign up to stay up to date on the Commodore Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Harbour DR Unit 116 2 2 1,433 $1,299,000 $906 12 days
1610 Islamorada Blvd Unit 62C 2 2 1,516 $255,000 $168 16 days
222 Harbour DR Unit 109 3 3 1,924 $1,975,000 $1,026 25 days
222 Harbour DR E Unit 503 3 3 1,924 $2,180,000 $1,133 31 days
3 PIRATES Lane Unit 31A 2 2 1,516 $300,000 $197 66 days
222 Harbour DR Unit 601 3 3 1,924 $1,575,000 $818 69 days
5 Pirates Ln Unit 52B 2 2 1,516 $264,900 $174 101 days
222 Harbour DR Unit 114 2 2 1,433 $899,000 $627 146 days
Average: 2.4 2.4 1,648 $1,093,487 $631 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Harbour DR Unit 207 2 2 1,393 $1,250,000 $897 12 days
Average: 2.0 2.0 1,393 $1,250,000 $897 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Pirates Lane Unit 54C 2 2 1,516 $279,000 $279,000 $184 20 days 1/9/24
Average: 2.0 2.0 1,516 $279,000 $279,000 $184 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1