Sign up to stay up to date on the Grey Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2392 Terra Verde LN Unit 2392 3 3.5 3,090 $2,799,000 $905 14 days
2321 Residence CIR Unit 101 3 3.5 3,070 $2,395,000 $780 12 days
1399 Great Egret Trail 6 7.5 7,610 $9,950,000 $1,307 12 days
2812 Tarflower WAY 4 5.5 5,585 $7,800,000 $1,396 390 days
2535 Avila LN 4 4 3,745 $3,750,000 $1,001 16 days
2629 Sorrel WAY 4 3.5 3,300 $3,589,000 $1,087 18 days
2598 L'Ermitage LN 3 3.5 2,932 $2,900,000 $989 58 days
1389 Great Egret TRL 5 7.5 7,659 $10,750,000 $1,403 19 days
2314 Tradition WAY Unit 201 3 3.5 3,170 $2,399,000 $756 21 days
2278 Silver Palm PL 3 3 2,767 $3,100,000 $1,120 45 days
2655 Caladium WAY 3 3 2,461 $2,595,000 $1,054 52 days
2103 Torino WAY 3 3.5 3,076 $3,250,000 $1,056 46 days
3142 Dahlia WAY 4 5.5 5,853 $6,750,000 $1,153 54 days
2517 SPICEBUSH LN 4 4.5 4,080 $4,850,000 $1,188 46 days
2095 Rivoli CT 3 3.5 3,117 $3,294,000 $1,056 46 days
2004 ISLA VISTA LN 3 3.5 3,821 $5,500,000 $1,439 51 days
2651 CALADIUM WAY 3 3.5 3,300 $3,150,000 $954 60 days
2313 Residence CIR Unit 101 3 3.5 2,562 $2,195,000 $856 78 days
2737 Buckthorn WAY 6 6.5 7,254 $5,550,000 $765 83 days
2405 Terra Verde LN Unit 2405 3 3 2,699 $2,375,000 $879 101 days
2125 Canna WAY 6 7.5 8,676 $13,500,000 $1,556 109 days
1388 Great Egret TRL 6 10.5 10,268 $10,995,000 $1,070 119 days
1213 Gordon River TRL 5 6.5 7,713 $12,895,000 $1,671 148 days
2642 Trillium WAY 4 3.5 3,300 $2,749,000 $833 162 days
2323 Tradition WAY Unit 201 3 3.5 3,059 $2,295,000 $750 173 days
2270 SILVER PALM PL 3 3 2,767 $2,900,000 $1,048 231 days
1437 Nighthawk PT 5 5.5 8,160 $12,795,000 $1,568 293 days
2426 INDIAN PIPE WAY 6 7.5 9,012 $15,900,000 $1,764 320 days
1429 NIGHTHAWK PT 4 5.5 5,731 $10,950,000 $1,910 383 days
2351 Alexander Palm DR 4 4.5 5,302 $4,950,000 $933 421 days
Average: 4.0 4.8 4,837 $5,962,333 $1,142 119 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 Silver Palm PL 4 3.5 2,874 $3,600,000 $1,252 26 days
1490 Anhinga PT 4 6.5 5,225 $6,495,000 $1,243 18 days
2195 RESIDENCE CIR 3 3.5 3,101 $2,975,000 $959 42 days
2290 Silver Palm PL 4 3.5 2,938 $2,699,000 $918 77 days
1622 CHINABERRY WAY 4 4.5 5,368 $6,895,000 $1,284 40 days
1751 Venezia CT 3 3.5 3,587 $3,699,000 $1,031 21 days
2396 Terra Verde LN Unit 2396 2 3 2,412 $2,795,000 $1,158 71 days
3111 Indigobush WAY 3 3.5 3,087 $3,590,000 $1,162 58 days
2650 LERMITAGE LN 3 3.5 3,432 $3,325,000 $968 99 days
1581 Marsh Wren LN 3 3.5 3,503 $3,895,000 $1,111 100 days
2690 Firebush LN 3 3.5 2,386 $2,595,000 $1,087 120 days
1613 Chinaberry WAY 3 4.5 3,958 $6,495,000 $1,640 139 days
2438 Terra Verde LN Unit 2438 3 3 2,699 $1,895,000 $702 186 days
Average: 3.2 3.8 3,428 $3,919,461 $1,117 47 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2713 Buckthorn WAY 5 4.5 6,296 $8,250,000 $7,850,000 $1,246 139 days 3/15/24
1735 Venezia WAY 4 4.5 3,674 $4,195,000 $4,050,000 $1,102 269 days 3/12/24
2200 Residence CIR 5 4.5 4,479 $3,799,000 $3,950,000 $881 85 days 3/1/24
2547 AVILA LN 3 3.5 2,573 $1,990,000 $1,895,000 $736 301 days 2/27/24
2640 Grey Oaks DR N Unit B-25 3 3.5 3,304 $3,100,000 $2,750,000 $832 110 days 2/22/24
1347 Noble Heron WAY 5 5.5 5,118 $4,595,000 $4,395,000 $858 1 day 2/15/24
1351 Noble Heron WAY 3 3.5 3,593 $3,895,000 $3,745,000 $1,042 37 days 2/15/24
1759 Venezia CT 3 3.5 3,494 $3,500,000 $3,425,000 $980 230 days 2/8/24
2638 TRILLIUM WAY 3 3.5 2,665 $2,999,999 $2,900,000 $1,088 72 days 1/24/24
2385 TERRA VERDE LN Unit 2385 3 3 2,434 $2,449,000 $2,449,000 $1,006 127 days 1/2/24
2539 Avila LN 4 3.5 3,300 $2,599,000 $2,550,000 $772 14 days 12/29/23
2709 BUCKTHORN WAY 4 4.5 5,211 $7,690,000 $6,800,000 $1,304 40 days 12/22/23
2139 Torino WAY 5 3.5 4,262 $3,295,000 $3,000,000 $703 231 days 12/8/23
2919 Indigobush WAY 4 5.5 4,778 $5,995,000 $5,650,000 $1,182 104 days 12/7/23
2228 Miramonte CT 4 4.5 3,724 $3,999,999 $3,950,000 $1,060 39 days 12/6/23
2812 Tarflower WAY 4 5.5 5,585 $6,850,000 $6,800,000 $1,217 37 days 12/4/23
2392 Terra Verde LN Unit 2392 3 3.5 2,985 $2,675,000 $2,675,000 $896 20 days 11/15/23
2354 Alexander Palm DR 4 5 4,801 $5,970,000 $5,850,000 $1,218 33 days 11/3/23
2618 TRILLIUM WAY 3 3.5 2,348 $2,990,000 $2,837,500 $1,208 102 days 11/1/23
2209 Miramonte CT 3 3.5 3,762 $5,500,000 $5,500,000 $1,461 221 days 10/30/23
1561 Marsh Wren LN 3 4.5 3,460 $3,895,000 $3,595,000 $1,039 37 days 10/18/23
2037 Isla Vista LN 4 4 3,733 $4,950,000 $5,250,000 $1,406 73 days 9/22/23
Average: 3.7 4.1 3,889 $4,326,454 $4,175,750 $1,056 98 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22