Sign up to stay up to date on the Harborside West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3410 Gulf Shore Blvd N Unit 205 2 2 1,183 $750,000 $633 39 days
3410 Gulf Shore Blvd N Unit 406 2 2 1,490 $799,845 $536 46 days
3410 Gulf Shore Blvd N Unit 702 1 1 953 $649,000 $681 58 days
3410 Gulf Shore Blvd N Unit 303 3 2.5 1,616 $995,000 $615 66 days
3420 Gulf Shore Blvd N Unit 74 2 2 1,311 $1,050,000 $800 249 days
Average: 2.0 1.9 1,310 $848,769 $653 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 Gulf Shore Blvd N Unit 61 2 2 1,524 $1,150,000 $1,050,000 $688 35 days 9/25/23
Average: 2.0 2.0 1,524 $1,150,000 $1,050,000 $688 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1