Sign up to stay up to date on the Isles of Collier Preserve Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6879 Saona CT 3 2 1,864 $1,050,000 $563 0 days
7110 CAYO COCO LN 2 2 1,387 $795,000 $573 3 days
6352 Lyford Isle DR 4 4.5 3,141 $2,700,000 $859 5 days
6556 Dominica Dr Unit 201 2 2 2,011 $895,000 $445 8 days
6887 Saona CT 3 2 1,864 $899,000 $482 14 days
5979 Barthelemy AVE 2 2.5 2,358 $1,649,000 $699 17 days
6002 Barthelemy AVE 3 3 2,963 $2,695,000 $909 13 days
6354 Negril Isle DR 2 2 1,565 $949,000 $606 16 days
7154 Saona CT 2 2 1,372 $790,000 $575 17 days
8919 Nevis WAY 4 4.5 3,578 $3,575,000 $999 17 days
5090 Andros DR 3 3 2,963 $2,375,000 $801 30 days
6399 Warwick AVE 2 2.5 2,358 $1,950,000 $826 377 days
5147 Andros DR 3 2 2,016 $1,589,500 $788 24 days
5927 Haiti DR 2 2 1,618 $965,000 $596 24 days
5130 ANDROS DR 2 2.5 2,333 $1,700,000 $728 24 days
5122 Andros DR 3 3.5 2,796 $2,444,000 $874 28 days
5782 Highbourne DR 2 2 1,563 $1,040,000 $665 38 days
7286 Saona Ct 2 2 1,205 $594,409 $493 31 days
5938 Haiti DR 2 2 1,770 $1,079,000 $609 30 days
5042 Andros DR 3 3 2,963 $2,495,000 $842 35 days
6493 Arriba AVE 5 4.5 4,075 $3,795,000 $931 38 days
6359 Antigua WAY 3 2.5 2,408 $1,990,000 $826 39 days
5163 ANDROS DR 3 2 2,016 $1,550,000 $768 42 days
5046 MARTINIQUE DR 2 2.5 2,963 $2,450,000 $826 46 days
5093 Tortola CT E 3 2.5 2,390 $1,995,000 $834 46 days
7222 Saona CT 2 2 1,321 $699,975 $529 54 days
6988 Saona Ct 2 2 1,205 $595,463 $494 45 days
6256 Megans Bay DR 4 4.5 3,658 $4,250,000 $1,161 45 days
6069 Lucaya WAY 4 5.5 4,037 $3,495,000 $865 49 days
6529 DOMINICA DR Unit 202 3 3 2,733 $1,495,000 $547 56 days
5797 Anegada DR 3 2 2,016 $1,550,000 $768 66 days
5904 Antigua WAY 3 3 2,163 $1,950,000 $901 58 days
5638 Elbow AVE 2 2 1,563 $929,000 $594 62 days
6549 Dominica DR Unit 201 2 2 2,169 $1,099,000 $506 59 days
6815 Saona CT 2 2 1,782 $999,900 $561 60 days
6532 Dominica DR Unit 201 2 2 2,011 $965,000 $479 67 days
5719 Clarendon DR 2 2.5 2,358 $1,699,900 $720 77 days
6197 MEGANS BAY DR 4 3.5 3,033 $2,700,000 $890 74 days
5729 Anegada DR 2 2 2,016 $1,574,000 $780 111 days
6285 Negril Isle DR 4 5.5 3,334 $3,475,000 $1,042 76 days
6529 Dominica DR Unit 101 3 3 2,214 $1,199,999 $542 105 days
6585 Dominica DR Unit 201 2 2 2,011 $1,125,000 $559 77 days
6369 Lyford Isle DR 4 4.5 3,383 $2,850,000 $842 169 days
8773 Yucatan Ct 2 2 1,618 $914,615 $565 89 days
6362 Negril Isle DR 2 2 1,616 $899,000 $556 98 days
6225 ANTIGUA WAY 2 2 2,016 $1,549,000 $768 101 days
6867 Saona CT 2 2 1,565 $930,000 $594 102 days
5943 BARTHELEMY AVE 3 3.5 2,781 $2,255,000 $810 108 days
5773 Anegada DR 2 2 2,016 $1,449,000 $718 123 days
6010 Barthelemy AVE 3 3.5 3,082 $2,700,000 $876 136 days
Average: 2.7 2.8 2,366 $1,842,469 $734 93 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5994 Barthelemy AVE 2 2.5 2,358 $1,895,000 $803 18 days
6196 Megans Bay DR 4 3.5 3,020 $3,500,000 $1,158 26 days
5759 CLARENDON DR 2 2.5 2,333 $1,800,000 $771 17 days
8778 Santo Domingo DR 3 3 2,743 $2,991,305 $1,090 6 days
6140 Antigua WAY 4 4.5 3,054 $3,295,000 $1,078 724 days
6813 Bequia WAY 3 2 1,862 $925,000 $496 41 days
6552 Dominica DR Unit 201 2 3 1,987 $775,000 $390 38 days
5748 Elbow AVE 2 2 1,784 $1,050,000 $588 41 days
8777 Yucatan Ct 3 2 1,864 $985,633 $528 45 days
6154 Megans Bay DR 4 3.5 2,818 $2,999,000 $1,064 48 days
5732 Highbourne DR 2 2 1,618 $950,000 $587 66 days
7035 Dominica DR 2 2 1,565 $1,025,000 $654 50 days
6838 Bequia WAY 2 2 1,618 $999,000 $617 75 days
6544 Dominica DR Unit 101 3 3 2,214 $1,085,000 $490 91 days
5888 Antigua WAY 2 2 2,016 $1,647,500 $817 73 days
6011 Barthelemy AVE 3 3.5 2,887 $2,395,000 $829 112 days
6549 Dominica DR Unit 202 3 3 2,960 $1,495,000 $505 125 days
6459 Warwick AVE 3 2.5 2,406 $2,075,000 $862 132 days
5747 Highbourne DR 2 2 1,563 $965,000 $617 128 days
8820 Paradera CT 4 4.5 3,641 $4,065,865 $1,116 377 days
8835 Nevis Way 4 4.5 3,054 $2,918,000 $955 432 days
8829 Paradera CT 3 3 2,743 $2,977,235 $1,085 307 days
No address 3 3 2,743 $2,998,475 $1,093 410 days
Average: 2.8 2.8 2,384 $1,991,826 $791 192 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6382 Negril Isle DR 2 2 1,770 $1,125,000 $1,075,000 $607 69 days 3/15/24
5684 Highbourne DR 2 2 1,565 $850,000 $825,000 $527 146 days 3/15/24
5860 Antigua WAY 3 2.5 2,390 $1,600,000 $1,400,000 $585 61 days 3/8/24
6497 Arriba AVE 2 2.5 2,358 $1,895,000 $1,840,000 $780 98 days 3/8/24
6485 Arriba AVE 4 3.5 2,887 $2,700,000 $2,500,000 $865 75 days 3/7/24
6255 Megans Bay DR 3 3 2,743 $3,375,000 $3,250,000 $1,184 18 days 2/26/24
6859 Saona CT 2 2 1,565 $989,000 $965,000 $616 73 days 2/20/24
6075 Plana Cays DR 4 4.5 3,693 $3,500,000 $3,350,000 $907 29 days 2/14/24
6992 Saona Ct 2 2 1,309 $706,990 $704,490 $538 79 days 2/14/24
5727 Highbourne DR 3 2 1,864 $1,195,000 $1,150,000 $616 71 days 2/9/24
6285 Antigua WAY 3 2 2,016 $1,699,000 $1,600,000 $793 66 days 2/7/24
7129 Dominica DR 2 2 1,780 $1,060,000 $1,030,000 $578 4 days 2/6/24
5974 Haiti DR 2 2 1,565 $975,000 $962,500 $615 92 days 2/5/24
5839 Haiti DR 3 2 1,864 $1,170,000 $1,100,000 $590 89 days 2/2/24
5093 Tortola CT 3 2.5 2,390 $1,595,000 $1,482,000 $620 537 days 1/31/24
8769 Yucatan Ct 2 2 1,782 $972,179 $967,179 $542 64 days 1/29/24
5666 Elbow AVE 2 2 1,770 $1,049,000 $995,000 $562 85 days 1/26/24
7242 Saona Ct 2 2 1,204 $592,457 $589,957 $489 248 days 1/24/24
5769 Anegada DR 3 3 2,163 $1,549,900 $1,535,000 $709 51 days 1/22/24
6231 Megans Bay DR 4 4.5 3,054 $3,350,000 $3,350,000 $1,096 38 days 1/19/24
6959 Cay CT 2 2 1,780 $999,999 $950,000 $533 76 days 1/16/24
7262 Saona Ct 2 2 1,205 $592,277 $592,277 $491 108 days 1/16/24
8896 Nevis WAY 3 4.5 3,166 $3,033,255 $3,032,190 $957 96 days 12/29/23
8761 Yucatan Ct 3 2 1,864 $966,754 $961,753 $515 142 days 12/19/23
5632 Barbuda LN 4 4.5 3,054 $3,474,990 $3,400,000 $1,113 96 days 12/15/23
8899 Nevis WAY 4 4.5 3,578 $3,569,535 $3,794,535 $1,060 198 days 12/15/23
6385 Arriba AVE 2 2 1,565 $925,000 $890,000 $568 296 days 12/1/23
5717 Anegada DR N 2 2.5 2,163 $1,650,000 $1,500,000 $693 63 days 11/21/23
7235 Saona Ct 2 2 1,204 $589,820 $587,320 $487 186 days 11/20/23
7140 Dominica DR 3 2 1,848 $1,195,000 $1,100,000 $595 108 days 11/17/23
5708 Highbourne DR 2 2 1,565 $1,050,000 $1,025,000 $654 24 days 11/2/23
6924 Cay CT 2 2 1,563 $1,069,000 $1,040,000 $665 61 days 11/1/23
6419 Pembroke WAY 3 3 2,976 $2,495,000 $2,178,000 $731 188 days 11/1/23
6822 BEQUIA WAY 2 2 1,565 $985,000 $940,000 $600 166 days 11/1/23
5690 Elbow AVE 2 2 1,780 $965,000 $965,000 $542 11 days 10/25/23
6295 Arriba AVE 2 2 1,565 $1,045,000 $975,000 $623 169 days 10/25/23
5078 Andros DR 3 5.5 4,327 $2,900,000 $2,800,000 $647 26 days 10/12/23
5764 Elbow Ave 3 2 1,864 $1,094,900 $1,089,900 $584 91 days 10/6/23
6577 Dominica DR Unit 201 3 3 2,160 $1,199,000 $1,062,500 $491 187 days 10/6/23
5685 Highbourne DR 2 2 1,780 $900,000 $850,000 $477 46 days 10/5/23
6117 Megans Bay DR 5 4.5 3,083 $2,995,000 $2,800,000 $908 57 days 10/3/23
7218 Saona Ct 2 2 1,309 $592,134 $591,134 $451 124 days 9/22/23
Average: 2.6 2.6 2,111 $1,577,028 $1,518,946 $672 100 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42