Sign up to stay up to date on the Logan Woods Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5290 Hawthorn Woods Way 5 4 3,259 $1,847,000 $566 2 days
5675 Sea Grass Ln 4 3 2,232 $1,800,000 $806 4 days
6195 Green Blvd 3 2 1,739 $857,900 $493 11 days
5051 Coral Wood Dr 5 3.5 2,603 $1,895,900 $728 13 days
5458 Cherrywood Dr N/A N/A N/A $1,500,000 Unknown 45 days
661 Logan Lot 2 Blvd N N/A N/A N/A $1,300,000 Unknown 55 days
6180 Dogwood Way 3 2 1,342 $739,950 $551 59 days
5330 Coral Wood Drive 2 2 1,392 $975,000 $700 58 days
5862 Lancewood Way 3 2 1,404 $885,000 $630 203 days
5721 Dogwood Way 4 3 2,253 $1,495,000 $663 61 days
5260 Hawthorn Woods Way 3 2 2,156 $1,174,990 $544 63 days
5245 Green Blvd 3 2 2,288 $995,000 $434 66 days
4299 7th Ave Nw 4 4.5 3,975 $2,895,000 $728 74 days
6150 Lancewood Way 3 3 2,259 $985,000 $436 83 days
1060 Logan Blvd S 4 4 2,722 $999,000 $367 112 days
6051 Lancewood Way 3 2 1,623 $699,900 $431 122 days
Mahogany Ridge Dr N/A N/A N/A $1,175,000 Unknown 135 days
5160 Coral Wood Dr 4 3 2,433 $949,000 $390 142 days
5446 Cherrywood Dr 4 4.5 4,701 $3,450,000 $733 144 days
5131 Cherry Wood Dr 4 3 2,420 $1,075,000 $444 154 days
5301 Tamarind Ridge Dr 4 5.5 4,106 $2,999,900 $730 215 days
Average: 3.6 3.1 2,494 $1,461,597 $576 87 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5754 Lancewood Way 3 2 1,427 $869,900 $609 133 days
5133 Green Blvd 3 2 2,400 $950,000 $395 127 days
661 Logan Lot 1 Blvd N N/A N/A N/A $1,100,000 Unknown 452 days
629 Logan Blvd N 4 4.5 3,897 $2,950,000 $756 452 days
4861 Mahogany Ridge Dr 4 4.5 3,500 $2,100,000 $600 650 days
Average: 3.5 3.2 2,806 $1,593,980 $590 363 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6235 Lancewood Way 4 3 3,094 $995,000 $900,000 $290 97 days 5/31/23
6145 Sea Grass Ln 4 4.5 3,608 $3,150,000 $2,900,000 $803 96 days 5/25/23
770 Logan Blvd N 4 2 2,466 $1,395,000 $1,050,000 $425 135 days 5/19/23
Pine Ridge Rd N/A N/A N/A $390,000 $380,000 Unknown 15 days 5/17/23
0000 Pine Ridge Rd N/A N/A N/A $290,000 $290,000 Unknown 27 days 5/17/23
4423 7th Ave Sw 4 3 2,783 $1,995,000 $1,995,000 $716 495 days 5/16/23
6160 Lancewood Way 3 2.5 2,111 $799,000 $785,000 $371 53 days 5/12/23
5131 Teak Wood Dr 3 2 1,800 $998,000 $965,000 $536 104 days 4/28/23
5530 Teak Wood Dr 4 4 4,128 $3,300,000 $2,900,000 $702 85 days 4/25/23
5350 Tallowood Way 3 2 2,046 $1,095,000 $1,036,000 $506 26 days 4/18/23
XX00 Pine Ridge Rd N/A N/A N/A $330,000 $290,000 Unknown 128 days 4/17/23
5345 Hawthorn Woods Way 4 2 1,746 $1,300,001 $1,151,000 $659 325 days 4/17/23
5111 Sycamore Dr 3 2 2,162 $795,000 $775,000 $358 48 days 4/14/23
5601 Green Blvd 4 3 2,849 $1,450,700 $1,410,000 $494 237 days 3/30/23
5042 Cherry Wood Drive 4 3 2,868 $1,849,900 $1,849,900 $645 42 days 3/16/23
5015 Green Blvd 3 2 2,509 $1,199,000 $1,150,000 $458 146 days 3/16/23
4891 Mahogany Ridge Dr 3 2 2,141 $970,000 $930,000 $434 128 days 2/27/23
5191 Mahogany Ridge Dr 3 3 2,104 $1,450,000 $1,350,000 $641 244 days 2/27/23
5820 Lancewood Way 3 3 1,422 $679,900 $580,000 $407 165 days 2/21/23
5098 Mahogany Ridge Dr 3 2.5 3,590 $1,599,000 $1,450,000 $403 117 days 2/15/23
6131 Dogwood Way N/A N/A N/A $260,000 $235,000 Unknown 86 days 2/10/23
5400 Hawthorn Woods Way 3 2.5 2,241 $600,000 $635,000 $283 27 days 1/31/23
6021 Cedar Tree Ln 4 4 3,406 $1,999,000 $1,900,000 $557 142 days 1/20/23
5381 Mahogany Ridge Dr 4 4.5 4,401 $3,100,000 $2,850,000 $647 49 days 1/6/23
6280 Copper Leaf Ln 3 2 2,533 $1,150,000 $900,000 $355 238 days 12/30/22
6080 Napa Woods Way 5 5.5 5,427 $2,945,000 $2,700,000 $497 2 days 12/28/22
Green Blvd N/A N/A N/A $349,900 $255,000 Unknown 119 days 12/21/22
4409 7th Ave Sw 4 3 2,783 $1,850,000 $1,850,000 $664 418 days 12/15/22
Average: 3.6 2.9 2,792 $1,367,300 $1,266,496 $515 42 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28