Sign up to stay up to date on the Naples Square Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 3rd AVE S Unit 401 3 3.5 2,898 $3,849,000 $1,328 5 days
1030 3rd AVE S Unit 514 2 2 1,529 $1,730,000 $1,131 5 days
1035 3rd AVE S Unit 514 2 2 1,529 $1,975,000 $1,291 13 days
1030 3rd AVE S Unit #306 2 2 1,529 $1,895,000 $1,239 39 days
1135 3rd AVE S Unit 314 2 2 1,698 $1,995,000 $1,174 40 days
1030 3rd AVE S Unit 307 2 2.5 1,832 $2,175,000 $1,187 41 days
1130 3rd Ave S Unit 414 2 2.5 2,032 $2,400,000 $1,181 49 days
1130 3RD AVE S Unit 115 2 2.5 2,230 $3,195,000 $1,432 57 days
1130 3RD AVE S Unit 512 4 4.5 3,437 $4,995,000 $1,453 59 days
1035 3rd AVE S Unit 107 3 3.5 2,854 $2,852,500 $999 410 days
1130 3RD AVE S Unit 211 3 3.5 2,748 $3,295,000 $1,199 64 days
1130 3rd AVE S Unit 302 3 3.5 2,898 $3,995,000 $1,378 67 days
1130 3RD AVE S Unit 303 3 3.5 2,748 $3,799,000 $1,382 71 days
1030 3rd AVE S Unit 414 2 2 1,529 $1,695,000 $1,108 73 days
1130 3RD AVE S Unit 408 4 4.5 3,358 $4,095,000 $1,219 109 days
1135 3rd AVE S Unit 306 2 2 1,593 $1,945,000 $1,220 175 days
1130 3rd AVE S Unit 515 3 3.5 2,733 $3,599,500 $1,317 271 days
Average: 2.6 2.9 2,304 $2,910,882 $1,249 91 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 3rd AVE S Unit 506 2 2 1,529 $1,900,000 $1,750,000 $1,144 126 days 3/8/24
1130 3rd AVE S Unit 508 4 4.5 3,358 $3,995,000 $3,825,000 $1,139 199 days 3/1/24
1030 3rd AVE S Unit 101 3 3 2,175 $2,399,000 $2,275,000 $1,045 105 days 2/2/24
1135 3rd AVE S Unit 301 3 3 2,375 $2,875,000 $2,725,000 $1,147 144 days 12/6/23
1130 3RD AVE S Unit 209 3 3.5 2,898 $3,800,000 $3,700,000 $1,276 186 days 11/14/23
1130 3rd AVE S Unit 407 3 3.5 2,898 $3,000,000 $3,000,000 $1,035 125 days 11/6/23
Average: 3.0 3.2 2,538 $2,994,833 $2,879,166 $1,131 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6