Sign up to stay up to date on the Oakes Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6191 Spanish Oaks Ln 4 3.5 3,784 $2,650,000 $700 0 days
6181 Shady Oaks Ln 4 3 3,614 $2,499,000 $691 7 days
5750 Spanish Oaks Ln 5 4.5 5,132 $4,850,000 $945 30 days
5720 Autumn Oaks Ln 6 5 4,941 $2,290,000 $463 35 days
1391 Oakes Blvd 4 4 3,744 $2,400,000 $641 109 days
5961 Standing Oaks Ln 4 2 2,546 $1,799,000 $706 120 days
6345 Spanish Oaks Ln 4 4 3,130 $4,450,000 $1,421 133 days
1520 Oakes Blvd 5 4 2,983 $2,999,000 $1,005 190 days
5823 Spanish Oaks Ln 3 3 2,788 $1,949,000 $699 200 days
5810 Golden Oaks Ln 6 8.5 12,870 $8,990,000 $698 223 days
1125 Oakes Blvd 5 4.5 4,000 $4,490,000 $1,122 311 days
Average: 4.5 4.2 4,502 $3,578,727 $826 124 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Standing Oaks Ln 6 4 4,110 $3,395,000 $826 37 days
6200 Shady Oaks Ln 3 3.5 2,352 $1,450,000 $616 49 days
5881 Golden Oaks Ln 5 4.5 3,817 $2,499,900 $654 60 days
5860 Golden Oaks Ln 3 3 2,429 $1,399,000 $575 69 days
5891 Golden Oaks Ln 4 3 2,423 $1,395,000 $575 116 days
6075 English Oaks Ln 6 7 12,257 $7,990,000 $651 480 days
Average: 4.5 4.2 4,564 $3,021,483 $650 135 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5961 Golden Oaks Lane 3 2 2,386 $1,625,000 $1,430,000 $599 94 days 5/30/23
5860 Shady Oaks Ln 3 2 2,178 $1,480,000 $1,480,000 $679 39 days 4/13/23
1680 Oakes Blvd 6 6 6,406 $3,750,000 $3,600,000 $561 63 days 3/23/23
6087 Spanish Oaks Ln 4 3 3,250 $1,799,000 $1,650,000 $507 35 days 2/21/23
2088 Oakes Blvd 4 3 2,783 $2,999,000 $2,825,000 $1,015 62 days 2/21/23
5960 Bur Oaks Ln 3 2 2,282 $1,250,000 $1,075,000 $471 77 days 2/17/23
5881 Bur Oaks Ln 4 4 3,187 $1,625,000 $1,600,000 $502 221 days 2/17/23
5690 Spanish Oaks Ln 4 4.5 3,600 $2,195,000 $2,200,000 $611 475 days 2/10/23
Average: 3.9 3.3 3,259 $2,090,375 $1,982,500 $618 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8