Sign up to stay up to date on the Olde Naples Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 8th Ave S Unit 206C 2 2 1,008 $825,000 $818 2 days
460 11th Ave S Unit 2 3 4 3,245 $4,275,000 $1,317 2 days
540 7th St N 3 2 1,774 $3,495,000 $1,970 3 days
1100 8th Ave S Unit 309C 2 2 1,080 $785,000 $726 5 days
960 7th St S Unit #201 1 1 544 $699,900 $1,286 6 days
255 3rd Ave S Unit 255 2 2 1,150 $1,250,000 $1,086 7 days
780 10th Ave S Unit 2 1 1 566 $639,900 $1,130 536 days
112 1st Ave N 4 6 4,531 $13,325,000 $2,940 8 days
505 5th Ave S Unit 201 3 2.5 2,620 $5,300,000 $2,022 9 days
780 5th Ave S Unit 3 2 2.5 1,800 $2,900,000 $1,611 10 days
336 1st Avenue N 4 6 4,507 $9,750,000 $2,163 12 days
280 Golf Dr 4 3.5 2,375 $5,950,000 $2,505 13 days
1090 6th St S Unit 1090 2 2.5 1,440 $1,625,000 $1,128 14 days
615 East Lake Dr N/A N/A N/A $4,850,000 Unknown 16 days
776 7th Ave N 4 3 2,617 $5,500,000 $2,101 16 days
490 1st Ave S N/A N/A N/A $4,499,000 Unknown 17 days
1132 7th St S 5 5.5 4,771 $8,600,000 $1,802 18 days
1021 3rd St S Unit 302 2 2 916 $530,000 $578 21 days
530 2nd St S Unit 530 2 2 1,105 $1,000,000 $904 21 days
175 5th Ave S Unit 10 (203) 2 2 735 $1,300,000 $1,768 21 days
175 5th Ave S Unit 12 (205) 2 2 735 $1,300,000 $1,768 21 days
210 North Lake Dr 6 8.5 8,093 $21,900,000 $2,706 22 days
940 7th St S 4 4.5 4,514 $7,995,000 $1,771 23 days
175 5th Ave S Unit 5 2 2 735 $1,499,000 $2,039 23 days
755 Central Ave 3 3.5 3,450 $6,950,000 $2,014 23 days
175 5th Ave S Unit 3 (104) 2 2 735 $1,395,000 $1,897 24 days
955 6th St S 2 2 1,096 $6,995,000 $6,382 24 days
538 9th Ave S 4 2 1,346 $3,495,000 $2,596 26 days
485 3rd Ave N 4 4.5 4,253 $8,475,000 $1,992 28 days
1100 8th Ave S Unit 230K 3 2 1,428 $1,350,000 $945 28 days
705 10th St S Unit 204 3 4.5 2,930 $2,000,000 $682 28 days
101 8th Street S Unit 306 1 1 691 $970,000 $1,403 29 days
950 7th Ave S Unit 23 1 1 631 $649,500 $1,029 30 days
625 10th Ave S Unit C-1 2 2 1,502 $2,249,500 $1,497 30 days
331 8th St S Unit 302 3 3.5 3,733 $7,300,000 $1,955 32 days
980 7th Ave S Unit 105 1 1 540 $595,000 $1,101 34 days
956 6th St S Unit 11-13 5 3.5 3,808 $5,950,000 $1,562 36 days
331 8th St S Unit 301 4 5.5 4,540 $8,850,000 $1,949 36 days
1100 9th St S Unit F202 2 2 1,440 $1,195,000 $829 36 days
677 Bougainvillea Rd N/A N/A N/A $5,200,000 Unknown 37 days
655 Bougainvillea Rd 4 4.5 5,420 $13,995,000 $2,582 37 days
783 11th Ave S 4 4.5 3,795 $8,995,000 $2,370 37 days
129 Central Ave 4 5.5 4,364 $10,995,000 $2,519 37 days
590 Gulf Shore Blvd N 4 4.5 4,478 $14,000,000 $3,126 38 days
190 7th Ave N 5 5.5 6,409 $17,900,000 $2,792 39 days
626 S Golf Dr 6 5.5 6,255 $16,950,000 $2,709 39 days
112 6th Street S 4 5.5 3,825 $8,975,000 $2,346 40 days
343 1st Ave S 3 2 1,076 $4,950,000 $4,600 42 days
615 8th Ave S Unit 615 2 2.5 1,592 $1,799,900 $1,130 42 days
181 4th Ave N 5 5.5 6,940 $16,500,000 $2,377 42 days
Average: 3.1 3.2 2,767 $6,551,025 $1,892 129 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Gulf Shore Blvd S 4 5.5 5,437 $15,495,000 $2,849 37 days
605 Palm Cir E 5 5.5 4,863 $7,950,000 $1,634 44 days
361 2nd St S Unit 3-361 3 2 1,574 $2,150,000 $1,365 49 days
235 3rd Ave S Unit 235 2 2 1,011 $1,275,000 $1,261 50 days
617 6th Ave S Unit B-202 2 2.5 1,969 $2,400,000 $1,218 52 days
360 7th Ave S Unit 4 3 2 1,664 $2,395,000 $1,439 77 days
121 3rd Ave N 4 5.5 5,462 $15,499,000 $2,837 85 days
969 8th Ave S Unit 301 3 3.5 3,105 $3,500,000 $1,127 98 days
628 7th Ave S Unit A-628 2 2 930 $779,000 $837 99 days
777 Broad Ave S 3 2 1,389 $2,950,000 $2,123 105 days
900 8th Ave S Unit 202 2 2 1,092 $710,000 $650 108 days
201 8th St S Unit 102 3 3.5 2,954 $4,215,000 $1,426 237 days
940 3rd St S Unit 103 1 1 658 $579,999 $881 242 days
450 Gulf Shore Blvd S N/A N/A N/A $21,000,000 Unknown 274 days
1165 8th St S Unit 302 4 4.5 4,378 $6,800,000 $1,553 643 days
1165 8th St S Unit 301 4 4.5 4,371 $6,500,000 $1,487 643 days
1165 8th St S Unit 202 4 4.5 4,378 $5,800,000 $1,324 644 days
1165 8th St S Unit 201 4 4.5 4,371 $5,500,000 $1,258 644 days
275 8th St S Unit 201 3 3.5 3,321 $3,795,000 $1,142 701 days
82 9th St S Unit 304 2 2 2,223 $2,556,450 $1,150 697 days
82 9th St S Unit 302 2 2 2,223 $2,800,980 $1,260 697 days
82 9th St S Unit 305 2 2 2,131 $2,450,650 $1,150 697 days
82 9th St S Unit 303 3 3.5 2,875 $3,737,500 $1,300 697 days
82 9th St S Unit 301 2 2 2,124 $2,676,240 $1,260 697 days
82 9th St S Unit 203 3 3.5 2,875 $3,870,000 $1,346 700 days
82 9th St S Unit 204 2 2 2,223 $2,567,656 $1,155 700 days
82 9th St S Unit 201 2 2 2,124 $2,564,730 $1,207 701 days
201 8th St S Unit 206 3 3.5 1,942 $1,895,000 $975 1008 days
201 8th St S Unit 304 3 3.5 2,064 $2,650,000 $1,283 1010 days
201 8th St S Unit 311 2 2.5 1,704 $1,995,000 $1,170 1012 days
201 8th St S Unit 310 2 2.5 1,704 $1,795,000 $1,053 1012 days
201 8th St S Unit 210 2 2.5 1,704 $1,995,000 $1,170 1012 days
201 8th St S Unit 209 2 2.5 1,704 $1,650,000 $968 1012 days
201 8th St S Unit 208 2 2.5 1,704 $1,650,000 $968 1012 days
201 8th St S Unit 307 2 2.5 1,704 $1,495,000 $877 1012 days
201 8th St S Unit 305 3 3.5 2,064 $2,650,000 $1,283 1012 days
201 8th St S Unit 303 3 3.5 1,940 $2,750,000 $1,417 1012 days
201 8th St S Unit 302 3 3.5 1,939 $1,845,000 $951 1012 days
201 8th St S Unit 301 3 3.5 1,939 $1,895,000 $977 1012 days
201 8th St S Unit 205 3 3.5 2,064 $2,275,000 $1,102 1012 days
201 8th St S Unit 204 3 3.5 2,064 $2,875,000 $1,392 1012 days
201 8th St S Unit 106 3 3.5 1,948 $2,550,000 $1,309 1012 days
201 8th St S Unit 105 3 3.5 2,064 $2,450,000 $1,187 1012 days
201 8th St S Unit 104 3 3.5 2,064 $2,450,000 $1,187 1012 days
201 8th St S Unit 306 3 3.5 1,942 $1,895,000 $975 1012 days
201 8th St S Unit 207 2 2.5 1,704 $1,495,000 $877 1012 days
201 8th St S Unit 308 2 2.5 1,704 $1,345,000 $789 1012 days
201 8th St S Unit 103 4 4.5 3,292 $2,695,000 $818 1012 days
Average: 2.8 3.1 2,397 $3,683,587 $1,255 659 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Broad Ave S Unit 503 2 2 1,023 $849,000 $838,000 $819 62 days 12/5/23
780 5th Ave S Unit 303 2 2.5 1,781 $2,195,000 $1,850,000 $1,038 76 days 11/16/23
1100 8th Ave S Unit 306C 2 2 1,008 $749,000 $710,000 $704 166 days 11/15/23
1051 3rd St S Unit 302 2 2 1,152 $1,148,000 $1,050,000 $911 43 days 11/13/23
900 Broad Ave S Unit 135 N/A 1 350 $475,000 $400,000 $1,142 207 days 10/30/23
1002 5th St S Unit 501 2 3 1,850 $1,695,000 $1,600,000 $864 35 days 10/26/23
900 8th Ave S Unit 101 3 2 1,265 $699,900 $600,000 $474 84 days 10/25/23
900 Broad Ave S Unit 125 N/A 1 350 $455,000 $425,250 $1,215 381 days 10/12/23
1136 6th St S Unit 5 4 3 2,011 $2,750,000 $2,625,000 $1,305 31 days 10/6/23
721 9th St S Unit 3 1 1 570 $589,000 $525,000 $921 42 days 10/5/23
980 7th Ave S Unit 201 1 1 540 $595,000 $540,000 $1,000 39 days 9/29/23
1325 7th St S Unit 5C 3 2.5 1,880 $2,500,000 $2,500,000 $1,329 90 days 9/28/23
185 4th St S Unit 2 2 2.5 1,302 $1,150,000 $1,100,000 $844 220 days 9/22/23
381 6th Ave S Unit 1 4 4.5 3,493 $5,150,000 $4,900,000 $1,402 8 days 9/21/23
67 8th Ave S 4 3.5 3,500 $8,000,000 $6,750,000 $1,928 144 days 9/19/23
47 8th Ave S 2 2 2,493 $8,000,000 $6,750,000 $2,707 144 days 9/19/23
331 3rd Ave S 4 4.5 2,922 $3,999,000 $3,600,000 $1,232 91 days 9/18/23
950 7th Ave S Unit 12 1 1 631 $499,000 $470,000 $744 105 days 9/8/23
570 2nd Ave N 4 3.5 3,790 $6,111,000 $5,950,000 $1,569 29 days 9/5/23
280 2nd Ave S Unit 303 2 2 1,230 $1,075,000 $985,000 $800 80 days 8/31/23
660 3rd St N 4 4.5 5,036 $13,950,000 $13,000,000 $2,581 79 days 8/28/23
280 2nd Ave S Unit 106 2 2 1,230 $695,000 $672,000 $546 85 days 8/24/23
623 14th Ave S 4 4.5 4,286 $6,200,000 $5,515,000 $1,286 141 days 8/24/23
449 8th Ave S Unit 105 2 2.5 1,764 $2,149,000 $2,000,000 $1,133 277 days 8/18/23
230 6th Ave S Unit 12 3 3.5 2,080 $3,195,000 $3,125,000 $1,502 72 days 8/16/23
255 2nd Ave S Unit A1 3 3 1,980 $1,100,000 $950,000 $479 99 days 8/15/23
969 8th Ave S Unit 101 3 3.5 3,104 $3,330,000 $3,100,000 $998 137 days 8/15/23
586 South Golf Dr 4 3.5 3,183 $3,999,999 $3,550,000 $1,115 166 days 8/8/23
995 9th Ave S Unit 6 3 2.5 1,838 $1,750,000 $1,675,000 $911 193 days 8/2/23
778 Broad Ct S 3 3 2,568 $3,000,000 $2,225,000 $866 273 days 7/21/23
333 4th Ave S Unit 202 2 2 1,050 $829,000 $785,000 $747 108 days 7/17/23
2010 Gordon Dr N/A N/A N/A $8,400,000 $8,000,000 Unknown 188 days 7/17/23
280 2nd Ave S Unit 101 3 2 1,688 $1,295,000 $1,295,000 $767 35 days 7/10/23
430 2nd Ave S Unit 430 3 3.5 2,655 $4,700,000 $4,250,000 $1,600 107 days 7/7/23
850 Central Ave Unit 211 2 2 1,209 $1,695,000 $1,600,000 $1,323 253 days 6/30/23
476 Palm Cir W N/A N/A N/A $5,900,000 $5,600,000 Unknown 81 days 6/26/23
980 7th Ave S Unit 105 1 1 540 $449,000 $420,000 $777 119 days 6/16/23
280 2nd Ave S Unit 203 2 2 1,230 $995,000 $1,000,000 $813 35 days 6/14/23
445 3rd Ave S Unit 200 2 2 1,236 $1,430,000 $1,200,000 $970 117 days 6/12/23
390 2nd St S Unit 4 2 2 1,650 $1,749,500 $1,635,000 $990 90 days 6/8/23
375 5th Ave S Unit 304 2 2 1,535 $2,299,000 $2,075,000 $1,351 114 days 6/8/23
654 Broad Ct S 4 3.5 3,940 $5,750,000 $5,250,000 $1,332 142 days 6/8/23
Average: 2.6 2.5 1,923 $2,941,533 $2,692,625 $1,126 118 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42