Sign up to stay up to date on the Pelican Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5895 Chanteclair Dr Unit 118 3 2 1,646 $875,000 $531 1 day
8421 Abbington Cir Unit 4-421 3 2.5 2,203 $1,300,000 $590 2 days
7117 Pelican Bay Blvd Unit PH-16 4 4.5 4,200 $8,700,000 $2,071 2 days
6075 Pelican Bay Blvd Unit PH-D 3 3.5 2,338 $2,000,000 $855 2 days
5550 Heron Point Dr Unit 1203 2 2 1,263 $1,175,000 $930 2 days
5807 Glencove Dr Unit 808 2 2 1,450 $769,000 $530 3 days
7655 Pebble Creek Cir Unit 102 3 2 1,370 $1,175,000 $857 4 days
7687 Pebble Creek Cir Unit 405 3 2 1,379 $1,395,000 $1,011 5 days
7225 Pelican Bay Blvd Unit 1701 2 2.5 2,018 $2,375,000 $1,176 6 days
5930 Via Lugano Unit 302 2 2 1,322 $940,000 $711 6 days
6001 Pelican Bay Blvd Unit 205 3 3 2,542 $1,199,000 $471 6 days
372 Cromwell Ct 6 5.5 5,804 $9,250,000 $1,593 6 days
7048 Pelican Bay Blvd Unit 305 3 2 1,965 $1,375,000 $699 7 days
6300 Pelican Bay Blvd Unit A-205 2 2.5 1,607 $850,000 $528 8 days
7702 Pebble Creek Cir Unit 303 3 2 1,327 $1,199,000 $903 11 days
7932 Grand Bay Dr Unit 26 4 4 3,284 $4,500,000 $1,370 9 days
7117 Pelican Bay Blvd Unit 708 2 2 1,420 $1,695,000 $1,193 9 days
7968 Grand Bay Drive Unit 7 4 4 3,225 $4,300,000 $1,333 9 days
8231 Bay Colony Dr Unit Penthouse 1 4 5.5 6,164 $15,000,000 $2,433 10 days
793 Willowbrook Dr Unit 104 2 2 1,521 $856,000 $562 11 days
8171 Bay Colony Dr Unit 1802 3 3 2,604 $5,450,000 $2,092 17 days
8787 Bay Colony Dr Unit 302 4 4.5 4,160 $6,500,000 $1,562 17 days
6001 Pelican Bay Blvd Unit 1004 2 2.5 1,931 $1,300,000 $673 17 days
6597 Nicholas Blvd Unit 401 3 3 3,275 $3,895,000 $1,189 18 days
6361 Pelican Bay Blvd Unit 705 3 2 2,054 $1,750,000 $851 18 days
831 Sailaway Ln Unit 201 2 2.5 1,977 $1,295,000 $655 18 days
6141 Pelican Bay Blvd Unit II-21 2 2 1,458 $879,000 $602 18 days
6000 Pelican Bay Blvd Unit 201 2 2 1,600 $990,000 $618 32 days
7117 Pelican Bay Blvd Unit 1809 3 3 2,706 $4,300,000 $1,589 44 days
7425 Pelican Bay Blvd Unit 404 2 2.5 2,194 $2,449,000 $1,116 53 days
7425 Pelican Bay Blvd Unit 1902 2 2.5 1,785 $1,975,000 $1,106 53 days
7425 Pelican Bay Blvd Unit 701 3 3 2,555 $4,195,000 $1,641 53 days
7425 Pelican Bay Blvd Unit 401 2 3 2,555 $3,950,000 $1,545 53 days
5940 Via Lugano Unit 1-102 2 2 1,524 $740,000 $485 54 days
6849 Grenadier Blvd Unit 1404 3 2 1,900 $1,900,000 $1,000 54 days
810 Tallow Tree Ct 3 3 3,238 $4,600,000 $1,420 55 days
7655 Pebble Creek Cir Unit 304 3 2 1,716 $1,590,000 $926 55 days
802 Tallow Tree Ct 3 3.5 4,186 $4,199,000 $1,003 64 days
7912 Grand Bay Dr 3 4 3,095 $3,950,000 $1,276 66 days
6075 Pelican Bay Blvd Unit Apt. 303 2 2.5 1,741 $895,000 $514 66 days
6760 Pelican Bay Blvd Unit 312 2 2 1,496 $875,000 $584 71 days
760 Willowbrook Dr Unit 1202 2 2 1,521 $699,000 $459 74 days
6597 Nicholas Blvd Unit 1102 3 3 2,225 $3,000,000 $1,348 79 days
7935 Vizcaya Way 4 3.5 3,780 $7,999,997 $2,116 80 days
7613 Bay Colony Dr 6 7.5 12,505 $26,000,000 $2,079 80 days
7225 Pelican Bay Blvd Unit 2001/2002 4 3.5 3,836 $5,990,000 $1,561 88 days
5633 Turtle Bay Dr Unit 37 2 2 1,506 $915,000 $607 89 days
7040 Pelican Bay Blvd Unit D-303 2 2 2,169 $1,200,000 $553 100 days
5601 Turtle Bay Dr Unit 2204 3 3 3,812 $4,800,000 $1,259 100 days
5637 Turtle Bay Dr Unit 17 2 2 1,423 $839,900 $590 101 days
Average: 3.0 3.0 2,892 $4,157,452 $1,152 100 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7225 Pelican Bay Blvd Unit 505 3 3 2,041 $1,595,000 $781 4 days
8665 Bay Colony Dr Unit 1403 3 3.5 3,390 $8,200,000 $2,418 10 days
6075 Pelican Bay Blvd Unit 605 3 3 2,333 $1,695,000 $726 12 days
805 Bentwater Cir Unit 102 3 2 1,703 $1,175,000 $689 27 days
7117 Pelican Bay Blvd Unit 806 3 3 2,250 $3,300,000 $1,466 30 days
7923 Grand Bay Dr Unit 12 4 4 3,126 $4,300,000 $1,375 31 days
6351 Pelican Bay Blvd Unit 2-S-9 2 2 1,458 $1,150,000 $788 31 days
8410 Excalibur Cir Unit A3 2 2 1,274 $680,000 $533 32 days
6897 Grenadier Blvd Unit 702 3 3.5 4,013 $7,600,000 $1,893 47 days
8405 Excalibur Cir Unit D3 2 2 1,375 $799,000 $581 53 days
7425 Pelican Bay Blvd Unit 202 2 2.5 1,785 $1,399,000 $783 53 days
5601 Turtle Bay Dr Unit 203 2 2 1,733 $1,095,000 $631 60 days
7687 Pebble Creek Cir Unit 201 3 3 1,966 $1,550,000 $788 60 days
7000 Pelican Bay Blvd Unit A-101 2 2 1,581 $885,000 $559 69 days
7575 Pelican Bay Blvd Unit 1108 3 3.5 3,400 $3,780,000 $1,111 88 days
6300 Pelican Bay Blvd Unit A-101 3 2.5 2,378 $1,290,000 $542 111 days
7425 Pelican Bay Blvd Unit PH-2201 3 3.5 3,340 $5,495,000 $1,645 115 days
6001 Pelican Bay Blvd Unit 702 3 3 2,583 $2,050,000 $793 124 days
5637 Turtle Bay Dr Unit 16 2 2 1,423 $875,000 $614 150 days
7117 Pelican Bay Blvd Unit 406 3 3 2,250 $2,300,000 $1,022 156 days
713 Pitch Apple Ln 4 4.5 2,522 $4,150,000 $1,645 177 days
5633 Turtle Bay Dr Unit 35 3 2 1,432 $1,150,000 $803 202 days
7980 Grand Bay Dr Unit 4 4 4 3,270 $4,299,000 $1,314 204 days
527 Serendipity Dr Unit 527 2 2 1,443 $799,000 $553 205 days
6897 Grenadier Blvd Unit 704 5 4.5 5,280 $9,750,000 $1,846 433 days
6558 Ridgewood Dr 5 5.5 5,059 $8,295,000 $1,639 778 days
Average: 3.0 3.0 2,477 $3,063,692 $1,059 126 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7687 Pebble Creek Cir Unit 203 3 2 1,641 $1,050,000 $1,050,000 $639 47 days 9/20/23
8468 Abbington Cir Unit 2121 3 2.5 2,548 $1,550,000 $1,595,000 $625 157 days 9/19/23
7225 Pelican Bay Blvd Unit 601 2 2.5 2,018 $1,695,000 $1,620,000 $802 126 days 9/15/23
831 Sailaway Ln Unit 202 2 2 1,862 $1,095,000 $1,050,000 $563 196 days 9/15/23
6622 Trident Way Unit G-4 2 2 1,337 $1,295,000 $1,200,000 $897 35 days 9/12/23
501 Tierra Mar Ln W Unit 49 4 3.5 3,005 $2,800,000 $2,100,000 $698 45 days 9/5/23
7709 Pebble Creek Cir Unit 6-301 3 2 1,654 $1,249,000 $1,150,000 $695 137 days 9/5/23
6151 Pelican Bay Blvd Unit 27 3 2 1,727 $1,050,000 $960,000 $555 113 days 9/1/23
6361 Pelican Bay Blvd Unit 202 2 2 1,456 $950,000 $880,000 $604 212 days 8/31/23
5601 Turtle Bay Dr Unit 103 2 2 2,009 $875,000 $850,000 $423 34 days 8/29/23
7040 Pelican Bay Blvd Unit D-304 2 2 1,715 $980,000 $965,000 $562 64 days 8/29/23
6897 Grenadier Blvd Unit 304 5 4.5 5,280 $9,250,000 $8,750,000 $1,657 195 days 8/28/23
6974 Greentree Dr 3 3.5 4,020 $5,100,000 $4,600,000 $1,144 232 days 8/25/23
805 Bentwater Cir Unit 104 3 2.5 1,831 $1,300,000 $1,050,000 $573 71 days 8/24/23
6585 Nicholas Blvd Unit 1505 3 2 1,643 $2,400,000 $2,350,000 $1,430 91 days 8/24/23
7655 Pebble Creek Cir Unit 105 3 2 1,379 $1,150,000 $1,050,000 $761 140 days 8/24/23
880 Tanbark Dr Unit 101 3 2 1,340 $739,000 $700,000 $522 127 days 8/21/23
540 Via Veneto Unit 101 3 2 1,940 $1,595,000 $1,555,000 $801 83 days 8/17/23
760 Willowbrook Dr Unit 1203 2 2 1,521 $795,000 $775,000 $509 63 days 8/16/23
806 Bentwood Dr 5 4 3,573 $4,550,000 $4,500,000 $1,259 0 days 8/15/23
8477 Bay Colony Dr Unit PH19 4 5.5 8,550 $18,995,000 $19,500,000 $2,280 113 days 8/15/23
8310 Excalibur Cir Unit Q5 2 2 1,325 $749,900 $727,000 $548 158 days 8/10/23
8370 Excalibur Cir Unit J-4 2 2 1,325 $779,000 $729,000 $550 47 days 8/9/23
7687 Pebble Creek Cir Unit 104 3 2 1,641 $1,175,000 $1,150,000 $700 82 days 8/7/23
900 L'Ambiance Cir Unit 106 2 2 1,389 $850,000 $770,000 $554 103 days 8/7/23
7108 Barrington Cir Unit 2-102 3 2 1,527 $875,000 $845,000 $553 69 days 8/3/23
7090 Villa Lantana Way Unit 3.1 2 2 1,864 $1,695,000 $1,595,000 $855 114 days 8/2/23
6080 Pelican Bay Blvd Unit A-202 2 2.5 1,503 $1,100,000 $1,075,000 $715 87 days 7/31/23
7425 Pelican Bay Blvd Unit 1702 2 2.5 1,785 $1,799,000 $1,739,000 $974 88 days 7/31/23
8041 Via Vecchia 3 3.5 3,611 $6,900,000 $6,400,000 $1,772 146 days 7/31/23
713 Shadow Lake Ln 3 3 3,048 $4,300,000 $4,000,000 $1,312 178 days 7/31/23
6351 Pelican Bay Blvd Unit S-12 3 2 1,776 $1,199,000 $1,199,000 $675 42 days 7/28/23
8310 Excalibur Cir Unit Q8 2 2 1,609 $799,900 $775,000 $481 113 days 7/28/23
8201 Via Vecchia 3 3.5 2,720 $2,995,000 $2,753,075 $1,012 135 days 7/26/23
6573 Marissa Loop Unit 1002 2 2 1,480 $1,549,000 $1,495,000 $1,010 41 days 7/19/23
7425 Pelican Bay Blvd Unit 1404 2 2 2,194 $2,379,000 $2,750,000 $1,253 47 days 7/17/23
788 Willowbrook Dr Unit 508 2 2 1,528 $749,000 $749,000 $490 39 days 7/14/23
6573 Marissa Loop Unit 2003 2 2 1,341 $1,250,000 $1,250,000 $932 39 days 7/14/23
7020 Oakmont Pkwy 4 3 3,219 $3,495,000 $3,037,500 $943 121 days 7/14/23
784 Willowbrook Dr Unit 607 2 2 1,862 $699,000 $700,000 $375 31 days 6/30/23
6000 Pelican Bay Blvd Unit C-402 2 2 1,700 $989,000 $930,000 $547 85 days 6/30/23
7225 Pelican Bay Blvd Unit 604 2 2 1,600 $1,495,000 $1,285,000 $803 104 days 6/30/23
343 Carlton Pl Unit 34 3 2.5 2,070 $2,975,000 $2,975,000 $1,437 151 days 6/30/23
382 Carlton Pl Unit 6 3 2.5 2,607 $2,800,000 $2,500,000 $958 93 days 6/29/23
6855 San Marino Dr Unit 205C 3 2 1,940 $1,250,000 $1,200,000 $618 152 days 6/29/23
6597 Nicholas Blvd Unit 704 4 4 3,650 $4,995,000 $5,050,000 $1,383 157 days 6/29/23
5555 Heron Point Dr Unit 1501 2 3 2,454 $1,995,000 $1,900,000 $774 7 days 6/27/23
800 Lambiance Cir Unit 8-201 3 2 1,928 $912,000 $900,000 $466 175 days 6/27/23
718 Heathery Ln 3 2 2,124 $1,795,000 $1,795,000 $845 42 days 6/23/23
8665 Bay Colony Dr Unit 502 3 3 2,870 $8,200,000 $7,500,000 $2,613 67 days 6/23/23
Average: 2.7 2.5 2,106 $2,064,831 $1,977,433 $845 41 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165