Sign up to stay up to date on the Pelican Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5550 Heron Point DR Unit 201 3 2 1,818 $1,450,000 $797 0 days
7575 Pelican Bay BLVD Unit 407 3 3 2,870 $3,050,000 $1,062 2 days
8456 Abbington CIR Unit 1712 3 2.5 1,869 $1,400,000 $749 3 days
579 Bay Villas LN Unit 91 3 2 1,705 $1,450,000 $850 3 days
815 Bentwater CIR Unit 202 2 2 1,703 $1,119,000 $657 3 days
8231 Bay Colony DR Unit 1701 3 3.5 3,380 $6,950,000 $2,056 11 days
14 Las Brisas WAY Unit 15 3 2.5 2,326 $2,595,000 $1,115 3 days
6000 PELICAN BAY BLVD Unit 1501 2 2 1,600 $1,385,000 $865 5 days
6825 Grenadier BLVD Unit 101 3 3 2,201 $1,499,999 $681 5 days
6101 Pelican Bay BLVD Unit 1405 2 2 1,330 $1,595,000 $1,199 6 days
6101 Pelican Bay BLVD Unit PH-2 3 3 2,484 $2,450,000 $986 6 days
7575 Pelican Bay BLVD Unit 301 4 3.5 3,400 $2,850,000 $838 7 days
7687 Pebble Creek CIR Unit 406 3 3 1,813 $2,100,000 $1,158 13 days
6597 Nicholas Boulevard Unit 1606 3 3 3,050 $4,295,000 $1,408 8 days
6770 Pelican Bay BLVD Unit 234 3 2 2,331 $1,319,000 $565 10 days
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $2,589,000 $826 10 days
630 Bridgeway LN 3 2 2,119 $2,595,000 $1,224 10 days
6869 Grenadier BLVD Unit 1104 5 4.5 5,213 $12,900,000 $2,474 13 days
7425 Pelican Bay BLVD Unit 1904 2 2.5 2,194 $2,950,000 $1,344 52 days
7117 Pelican Bay BLVD Unit 707 3 3 2,000 $2,300,000 $1,150 17 days
681 KATEMORE LN 6 5.5 6,022 $6,995,000 $1,161 12 days
6958 VERDE WAY 5 6.5 7,131 $15,950,000 $2,236 12 days
8415 Excalibur CIR Unit B10 2 2 1,450 $840,000 $579 14 days
525 Via Veneto Unit 101 4 5 3,544 $2,950,000 $832 14 days
5555 Heron Point DR Unit 301 3 3 2,485 $1,550,000 $623 43 days
6825 Grenadier BLVD Unit 602 2 2 1,482 $1,175,000 $792 16 days
7734 Pebble Creek CIR Unit 104 3 2 1,526 $1,599,000 $1,047 17 days
7199 TORY LN 5 7.5 8,152 $17,100,000 $2,097 17 days
7575 Pelican Bay BLVD Unit 1504 3 2.5 2,675 $3,495,000 $1,306 17 days
6573 Marissa LOOP Unit 1103 2 2 1,341 $1,299,000 $968 17 days
850 Tanbark DR Unit 202 2 2 1,203 $648,000 $538 17 days
6371 Pelican Bay BLVD Unit N-5 3 2 1,776 $1,175,000 $661 19 days
7018 Greentree DR 3 2.5 3,555 $3,195,000 $898 19 days
6040 Pelican Bay BLVD Unit D-404 2 2 1,550 $899,000 $580 21 days
7425 Pelican Bay BLVD Unit 605 2 2.5 1,785 $1,699,000 $951 33 days
5550 Heron Point DR Unit 1102 2 2 1,263 $1,175,000 $930 21 days
800 Breakaway LN Unit 103 2 2 1,703 $1,110,000 $651 30 days
625 Bridgeway LN Unit 1 3 3 2,426 $2,150,000 $886 23 days
5850 Pelican Bay BLVD Unit C 4 3.5 3,318 $2,979,000 $897 25 days
8420 Abbington CIR Unit B22 2 2.5 2,160 $1,599,000 $740 25 days
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,795,000 $1,093 25 days
5930 Via Lugano Unit 203 2 2 1,280 $697,000 $544 25 days
5960 Pelican Bay BLVD Unit 333 2 2 1,436 $860,000 $598 27 days
8960 Bay Colony DR Unit 104 3 3 2,800 $2,595,000 $926 26 days
6545 Valen WAY Unit F-106 3 2 1,450 $830,000 $572 26 days
8720 Bay Colony DR Unit 404 3 3 2,560 $3,199,000 $1,249 32 days
8960 Bay Colony DR Unit 604 3 3 2,800 $3,800,000 $1,357 27 days
6001 Pelican Bay BLVD Unit 204 2 2.5 1,931 $1,195,000 $618 27 days
6849 Grenadier BLVD Unit 701 3 3 2,515 $2,450,000 $974 27 days
5954 Pelican Bay BLVD Unit 223 2 2 1,584 $895,000 $565 28 days
Average: 2.9 3.0 2,776 $3,651,963 $1,101 103 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7087 Barrington CIR Unit 201 2 2 1,663 $675,000 $405 10 days
6825 Grenadier BLVD Unit #1405 3 3 2,613 $2,299,000 $879 0 days
5954 Pelican Bay BLVD Unit 211 3 2 2,007 $1,495,000 $744 21 days
6000 Pelican Bay BLVD Unit C-104 2 2 1,600 $999,000 $624 18 days
7575 Pelican Bay BLVD Unit 1707 3 3 2,870 $4,500,000 $1,567 0 days
6849 Grenadier BLVD Unit 605 3 2 1,900 $2,595,000 $1,365 17 days
5601 Turtle Bay DR Unit 701 3 3 2,236 $2,995,000 $1,339 24 days
780 Bentwater CIR Unit 204 3 2.5 1,831 $1,495,000 $816 27 days
548 Bay Villas LN Unit 67 2 2 1,540 $1,800,000 $1,168 38 days
6825 Grenadier BLVD Unit 604 2 2 1,549 $1,395,000 $900 14 days
7655 Pebble Creek CIR Unit 402 3 2 1,522 $1,425,000 $936 10 days
6849 Grenadier BLVD Unit 1805 3 2 1,900 $2,195,000 $1,155 9 days
200 L AMBIANCE CIR Unit 2-205 3 2 1,967 $1,195,000 $607 21 days
5550 Heron Point DR Unit 503 2 2 1,263 $1,250,000 $989 35 days
598 Bay Villas LN Unit 83 3 3 1,984 $2,599,000 $1,309 20 days
790 Willowbrook DR Unit 305 2 2 1,521 $875,000 $575 37 days
7020 Verde WAY 3 3.5 2,805 $3,695,000 $1,317 38 days
8325 Excalibur CIR Unit O4 2 2 1,325 $750,000 $566 38 days
6500 Valen WAY Unit A-503 2 2 1,669 $1,075,000 $644 39 days
8452 Abbington CIR Unit 1611 3 2.5 1,869 $1,295,000 $692 40 days
6525 Valen WAY Unit D-106 3 2 1,542 $849,000 $550 42 days
750 Bentwater CIR Unit 7-204 3 2.5 1,831 $1,345,000 $734 45 days
8315 Excalibur CIR Unit P12 3 2 1,568 $965,000 $615 45 days
5550 Heron Point DR Unit 1603 2 2 1,263 $1,295,000 $1,025 47 days
6585 Nicholas BLVD Unit 1104 3 2 1,643 $2,445,000 $1,488 46 days
7575 Pelican Bay BLVD Unit 1401 3 3.5 3,460 $5,150,000 $1,488 16 days
637 Bridgeway LN Unit 1 3 3 2,270 $2,550,000 $1,123 29 days
6820 Pelican Bay BLVD Unit 134 3 2 2,311 $1,250,000 $540 21 days
6101 Pelican Bay BLVD Unit 905 2 2 1,330 $1,295,000 $973 67 days
6500 Valen WAY Unit A-404 2 2 1,535 $895,000 $583 28 days
8429 Abbington CIR Unit 5-521 3 2.5 2,203 $1,550,000 $703 68 days
5555 Heron Point DR Unit 1102 2 3 2,485 $2,249,000 $905 68 days
7225 Pelican Bay BLVD Unit 305 2 2.5 2,041 $1,495,000 $732 77 days
7670 Pebble Creek CIR Unit 7-304 3 2 1,526 $1,400,000 $917 55 days
6300 Pelican Bay BLVD Unit A-203 2 2.5 1,607 $995,000 $619 46 days
7575 Pelican Bay BLVD Unit 1902 4 5.5 5,865 $5,795,000 $988 76 days
6656 Trident WAY Unit J-3 2 2 1,446 $1,250,000 $864 33 days
7225 Pelican Bay BLVD Unit 1604 2 2 1,600 $1,895,000 $1,184 92 days
8429 Abbington CIR Unit 5-511 3 2 1,965 $950,000 $483 83 days
7575 Pelican Bay BLVD Unit 1407 3 3 2,870 $4,950,000 $1,724 85 days
6573 Marissa LOOP Unit 802 2 2 1,486 $1,395,000 $938 103 days
6790 Pelican Bay BLVD 2 2 2,109 $1,495,000 $708 119 days
8473 Bay Colony DR Unit 602 3 3 2,860 $5,250,000 $1,835 138 days
5555 Heron Point DR Unit 302 2 3 2,485 $1,295,000 $521 148 days
22 Las Brisas WAY Unit 23 3 2.5 3,169 $2,395,000 $755 136 days
7916 Grand Bay DR Unit 22 4 5.5 3,260 $3,895,000 $1,194 115 days
6510 Valen WAY Unit B-404 2 2 1,535 $949,000 $618 113 days
5555 Heron Point DR Unit 1602 3 3 1,978 $1,550,000 $783 165 days
651 Bridgeway LN Unit 1 2 2 1,749 $2,100,000 $1,200 97 days
7932 Grand Bay DR Unit 26 4 4 3,284 $4,300,000 $1,309 170 days
Average: 2.6 2.6 2,224 $2,478,212 $985 100 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8960 Bay Colony DR Unit 1101 3 3 2,800 $4,100,000 $3,875,000 $1,383 19 days 3/18/24
5555 Heron Point DR Unit 502 2 3 2,485 $1,895,000 $1,669,000 $671 150 days 3/18/24
588 Tierra Mar LN Unit 23 3 2.5 2,191 $1,600,000 $1,600,000 $730 64 days 3/15/24
755 Bentwater CIR Unit 9-201 3 2.5 1,831 $1,250,000 $1,070,000 $584 100 days 3/15/24
7425 Pelican Bay BLVD Unit 2006 2 2.5 2,555 $5,395,000 $5,175,000 $2,025 101 days 3/14/24
7425 Pelican Bay BLVD Unit 1502 2 2.5 1,785 $2,049,000 $1,995,000 $1,117 132 days 3/14/24
7225 Pelican Bay BLVD Unit 2004 2 2 1,600 $1,495,000 $1,300,000 $812 92 days 3/14/24
6573 Marissa LOOP Unit 903 2 2 1,483 $1,595,000 $1,500,000 $1,011 103 days 3/14/24
693 Jamestown LN 4 4.5 4,138 $6,750,000 $6,600,000 $1,594 56 days 3/12/24
6849 Grenadier BLVD Unit 702 2 2 1,640 $1,495,000 $1,310,000 $798 95 days 3/11/24
7575 Pelican Bay BLVD Unit 906 3 3.5 3,045 $3,400,000 $3,250,000 $1,067 0 days 3/8/24
600 L Ambiance CIR Unit 6-205 2 2 1,967 $850,000 $850,000 $432 7 days 3/8/24
372 Cromwell CT 6 6.5 5,804 $8,900,000 $7,500,000 $1,292 356 days 3/8/24
7040 Pelican Bay BLVD Unit D-403 2 2 2,169 $1,300,000 $1,300,000 $599 24 days 3/7/24
711 Heathery LN 3 3 2,150 $3,250,000 $3,000,000 $1,395 39 days 3/6/24
7425 Pelican Bay BLVD Unit 1401 2 3 2,555 $5,249,000 $5,000,000 $1,956 34 days 3/5/24
7000 Pelican Bay BLVD Unit A-101 2 2 1,581 $863,000 $815,000 $515 231 days 3/4/24
6060 Pelican Bay BLVD Unit B-505 2 2 1,561 $1,099,000 $1,045,000 $669 100 days 3/1/24
6300 Pelican Bay BLVD Unit A-205 2 2.5 1,607 $798,000 $768,000 $477 151 days 3/1/24
704 Tamarind CT 4 5.5 5,518 $4,600,000 $3,970,000 $719 331 days 3/1/24
5954 Pelican Bay BLVD Unit 213 2 2 1,584 $895,000 $865,000 $546 41 days 2/29/24
7725 Pebble Creek CIR Unit 8-206 3 2 1,526 $1,499,000 $1,455,000 $953 10 days 2/28/24
400 L'Ambiance CIR Unit 4-205 3 2 1,693 $925,000 $887,500 $524 126 days 2/27/24
6101 Pelican Bay BLVD Unit 1404 2 2 1,452 $1,295,000 $1,250,000 $860 101 days 2/26/24
740 Bentwater CIR Unit 5-201 3 2.5 1,831 $1,295,000 $1,195,000 $652 71 days 2/23/24
6101 Pelican Bay BLVD Unit 601 3 2 2,028 $1,850,000 $1,800,000 $887 43 days 2/22/24
5550 Heron Point DR NW Unit 1505 3 2 1,514 $1,899,000 $1,475,000 $974 16 days 2/22/24
7040 Pelican Bay BLVD Unit D-405 3 2 2,111 $1,250,000 $1,125,000 $532 99 days 2/22/24
831 Sailaway LN Unit 104 3 2.5 1,831 $1,399,000 $1,295,000 $707 108 days 2/22/24
6361 Pelican Bay BLVD Unit 705 3 2 2,054 $1,549,000 $1,500,000 $730 159 days 2/21/24
7117 Pelican Bay BLVD Unit 206 3 3 2,250 $2,350,000 $2,180,000 $968 94 days 2/16/24
515 Serendipity DR 2 2 1,443 $819,000 $780,000 $540 133 days 2/16/24
6001 Pelican Bay BLVD Unit 401 3 3 2,583 $1,850,000 $1,850,000 $716 22 days 2/15/24
5930 Via Lugano Unit 302 2 2 1,322 $870,000 $800,000 $605 129 days 2/15/24
8413 Abbington CIR Unit 3-322 3 2.5 2,203 $1,675,000 $1,650,000 $748 10 days 2/14/24
6000 Pelican Bay BLVD Unit C-202 2 2 1,700 $1,195,000 $1,150,000 $676 110 days 2/13/24
830 Sailaway LN Unit 203 2 2 1,703 $1,299,000 $1,299,000 $762 38 days 2/9/24
533 Bay Villas LN Unit 117 2 2 1,660 $1,899,000 $1,850,000 $1,114 51 days 2/9/24
6360 Pelican Bay BLVD Unit C-303 2 2.5 1,607 $1,200,000 $1,100,000 $684 111 days 2/8/24
6075 Pelican Bay BLVD Unit 505 3 3 2,333 $2,395,000 $2,350,000 $1,007 103 days 2/5/24
6558 Ridgewood DR 5 5.5 5,059 $8,295,000 $8,150,000 $1,610 727 days 2/2/24
6500 Valen WAY Unit A-303 2 2 1,535 $799,000 $787,000 $512 41 days 1/31/24
8440 Abbington CIR Unit D23 3 3 2,299 $1,895,000 $1,795,000 $780 76 days 1/30/24
7117 Pelican Bay BLVD Unit 708 2 2 1,420 $1,695,000 $1,625,000 $1,144 116 days 1/23/24
8787 Bay Colony DR Unit 1604 3 3.5 3,415 $6,095,000 $6,095,000 $1,784 27 days 1/19/24
7425 Pelican Bay BLVD Unit 202 2 2.5 1,785 $1,399,000 $1,399,000 $783 76 days 1/18/24
6300 Pelican Bay BLVD Unit A-106 3 2.5 2,378 $1,200,000 $1,200,000 $504 44 days 1/12/24
7048 Pelican Bay BLVD Unit C-102 2 2 1,676 $849,000 $815,000 $486 247 days 1/11/24
5807 Glencove DR Unit 808 2 2 1,521 $670,000 $640,000 $420 100 days 1/5/24
6897 Grenadier BLVD Unit 207 2 2.5 1,845 $3,000,000 $2,750,000 $1,490 90 days 12/26/23
Average: 2.7 2.6 2,160 $2,189,695 $2,079,168 $883 82 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92