Sign up to stay up to date on the Pelican Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Heron Point Dr Unit 903 2 2 1,274 $1,299,000 $1,019 1 day
6300 Pelican Bay Blvd Unit A-405 2 2.5 1,607 $1,500,000 $933 2 days
6101 Pelican Bay Blvd Unit 702 2 2 1,330 $1,400,000 $1,052 3 days
8390 Excalibur Cir Unit F7 2 2 1,382 $749,900 $542 3 days
7225 Pelican Bay Blvd Unit 604 2 2 1,600 $1,595,000 $996 5 days
7225 Pelican Bay Blvd Unit 1705 3 3 2,041 $2,195,000 $1,075 6 days
5555 Heron Point Dr Unit 302 2 3 2,485 $1,425,000 $573 6 days
7655 Pebble Creek Cir Unit 404 3 2 1,641 $1,690,000 $1,029 7 days
5601 Turtle Bay Dr Unit 2004 2 3 2,933 $2,600,000 $886 8 days
342 Cromwell Ct 5 7.5 8,152 $14,299,000 $1,754 8 days
7020 Oakmont Pkwy 4 3 3,219 $3,595,000 $1,116 8 days
6075 Pelican Bay Blvd Unit 1401 3 3 2,264 $2,150,000 $949 9 days
6075 Pelican Bay Blvd Unit 601 3 3 2,264 $2,295,000 $1,013 10 days
8201 Via Vecchia 3 3.5 2,720 $3,395,000 $1,248 10 days
6101 Pelican Bay Blvd Unit 404 2 2 1,452 $1,250,000 $860 11 days
300 L Ambiance Cir Unit 3-204 2 2 1,693 $1,025,000 $605 12 days
8395 Excalibur Cir Unit E1 3 2 1,450 $950,000 $655 13 days
6825 Grenadier Blvd Unit 1104 2 2 1,549 $1,500,000 $968 13 days
5898 Chanteclair Dr Unit 422 3 2 1,506 $995,000 $660 15 days
7056 Pelican Bay Blvd Unit B-105 2 2 1,676 $829,900 $495 15 days
8041 Via Vecchia 3 3.5 3,611 $6,900,000 $1,910 16 days
6101 Pelican Bay Blvd Unit 1404 2 2 1,452 $1,350,000 $929 16 days
6770 Pelican Bay Blvd Unit 235 2 2 1,572 $899,999 $572 17 days
8310 Excalibur Cir Unit Q5 2 2 1,325 $749,000 $565 18 days
7980 Grand Bay Dr Unit 4 4 4 3,270 $5,100,000 $1,559 19 days
6642 Trident Way Unit I-2 3 2.5 2,027 $1,595,000 $786 19 days
527 Serendipity Dr Unit 527 2 2 1,443 $875,000 $606 20 days
8440 Abbington Cir Unit D34 4 4.5 4,480 $3,500,000 $781 20 days
372 Cromwell Ct 6 5.5 5,804 $10,995,000 $1,894 20 days
831 Sailaway Ln Unit 202 2 2 1,862 $1,095,000 $588 20 days
805 Bentwater Cir Unit 102 2 2 1,703 $1,150,000 $675 21 days
6075 Pelican Bay Blvd Unit 406 3 3 2,333 $1,600,000 $685 22 days
5601 Turtle Bay Dr Unit 203 2 2 2,009 $1,400,000 $696 23 days
6825 Grenadier Blvd Unit 501 3 3 2,201 $2,577,000 $1,170 24 days
6300 Pelican Bay Blvd Unit A-106 3 2.5 2,378 $1,490,000 $626 27 days
805 Sand Pointe Dr Unit 4.9 2 2 1,672 $2,175,000 $1,300 28 days
7515 Pelican Bay Blvd Unit 15C 2 2.5 2,153 $1,595,000 $740 31 days
7855 Vizcaya Way 3 3.5 3,489 $4,200,000 $1,203 31 days
7515 Pelican Bay Blvd Unit 1F 4 2.5 2,500 $1,850,000 $740 32 days
7225 Pelican Bay Blvd Unit 1902 2 2 1,818 $1,995,000 $1,097 35 days
7024 Pelican Bay Blvd Unit F-103 3 2 1,944 $1,150,000 $591 36 days
6075 Pelican Bay Blvd Unit PH-D 3 3.5 2,338 $2,500,000 $1,069 37 days
6897 Grenadier Blvd Unit 304 5 4.5 5,280 $9,250,000 $1,751 37 days
6520 Valen Way Unit C-104 2 2 1,677 $950,000 $566 41 days
6825 Grenadier Blvd Unit 505 3 3 2,712 $2,399,000 $884 41 days
6040 Pelican Bay Boulevard Unit D-303 2 3 1,865 $759,900 $407 41 days
6573 Marissa Loop Unit 1203 2 2 1,483 $1,575,000 $1,062 42 days
511 Serendipity Dr Unit 511 2 2 1,443 $929,000 $643 43 days
5555 Heron Point Dr Unit 702 3 2.5 2,480 $1,645,000 $663 43 days
847 Tanbark Dr Unit 103 2 2 1,203 $775,000 $644 44 days
Average: 2.8 2.8 2,533 $3,121,212 $1,026 61 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 Sailaway Ln Unit 203 3 2 1,862 $1,195,000 $641 3 days
805 Pineside Ln 3 2.5 2,813 $2,695,000 $958 5 days
7225 Pelican Bay Blvd Unit 2101 2 2.5 2,018 $2,295,000 $1,137 6 days
8472 Abbington Cir Unit 2012 3 2.5 1,869 $1,250,000 $668 7 days
7008 Pelican Bay Blvd Unit H-301 3 2 1,886 $1,150,000 $609 10 days
6555 Valen Way Unit G-201 3 2 1,450 $969,000 $668 10 days
6820 Pelican Bay Blvd Unit 145 3 2 2,311 $1,335,000 $577 10 days
840 Sailaway Ln Unit 204 3 2.5 1,831 $1,395,000 $761 13 days
5809 Glencove Dr Unit 904 2 2 1,450 $859,000 $592 13 days
7425 Pelican Bay Blvd Unit 906 3 3 2,555 $3,299,000 $1,291 15 days
743 Bentwater Cir Unit 6-203 3 2 1,703 $1,195,000 $701 15 days
5880 Via Lugano Unit 301 2 2 1,985 $1,100,000 $554 16 days
5633 Turtle Bay Dr Unit 35 3 2 1,432 $1,150,000 $803 17 days
38 Las Brisas Way Unit 39 2 2 2,290 $2,825,000 $1,233 17 days
797 Willowbrook Dr Unit 203 3 2 1,701 $859,000 $504 18 days
6101 Pelican Bay Blvd Unit 1804 2 2 1,434 $1,495,000 $1,042 21 days
6710 Pelican Bay Blvd Unit 435 3 2 2,097 $1,399,000 $667 22 days
7117 Pelican Bay Blvd Unit 1007 3 3 2,000 $2,350,000 $1,175 24 days
6825 Grenadier Blvd Unit 203 3 2 1,856 $1,200,000 $646 24 days
6585 Nicholas Blvd Unit 1803 2 2 1,341 $1,499,000 $1,117 27 days
8440 Abbington Cir Unit D31 4 4 2,800 $3,295,000 $1,176 28 days
7606 Pebble Creek Cir Unit 304 3 2 1,526 $1,199,000 $785 28 days
8787 Bay Colony Dr Unit 602 4 4.5 4,160 $7,450,000 $1,790 34 days
7117 Pelican Bay Blvd Unit G-12 3 3 2,000 $1,850,000 $925 40 days
5899 Chanteclair Dr Unit 214 2 2 1,361 $785,000 $576 41 days
6360 Pelican Bay Blvd Unit C-PH2 2 2.5 1,607 $1,150,000 $715 42 days
7225 Pelican Bay Blvd Unit 202 2 2 1,818 $1,175,000 $646 43 days
809 Sand Pointe Dr Unit 4.7 2 2 1,822 $2,100,000 $1,152 43 days
819 Rue Deville 3 2.5 2,554 $2,425,000 $949 44 days
6585 Nicholas Blvd Unit 1103 2 2 1,460 $1,525,000 $1,044 45 days
7425 Pelican Bay Blvd Unit 1802 2 2.5 1,785 $1,699,000 $951 46 days
6573 Marissa Loop Unit 1102 2 2 1,341 $1,495,000 $1,114 46 days
7092 Barrington Cir Unit 102 3 2 1,521 $899,000 $591 48 days
750 Bentwater Cir Unit 104 3 2.5 1,831 $1,250,000 $682 49 days
7095 Barrington Cir Unit 202 2 2 1,663 $899,000 $540 49 days
343 Carlton Pl Unit 34 3 2.5 2,070 $2,975,000 $1,437 52 days
6855 San Marino Dr Unit 205C 3 2 1,940 $1,250,000 $644 54 days
33 Las Brisas Way Unit 34 2 2.5 2,362 $2,785,000 $1,179 55 days
6551 Ridgewood Dr 4 4.5 3,194 $4,400,000 $1,377 58 days
8420 Abbington Cir Unit B32 3 2.5 2,160 $1,865,000 $863 59 days
7734 Pebble Creek Cir Unit 303 3 2 1,327 $1,100,000 $828 59 days
599 Bay Villas Ln 3 2 1,705 $1,399,000 $820 59 days
8444 Abbington Cir Unit 1412 3 2.5 1,869 $1,295,000 $692 62 days
6001 Pelican Bay Blvd Unit PH E 3 3 3,133 $2,200,000 $702 66 days
6825 Grenadier Blvd Unit 1804 2 2 1,549 $1,499,000 $967 66 days
6300 Pelican Bay Blvd Unit A-PH2 2 2.5 1,607 $1,295,000 $805 68 days
7918 Cocobay Dr Unit 32 4 4 3,059 $4,950,000 $1,618 71 days
6800 Sand Pointe Cir Unit 4.21 3 3.5 2,372 $2,825,000 $1,190 73 days
8390 Excalibur Cir Unit F5 3 2.5 1,795 $859,000 $478 76 days
6500 Valen Way Unit A-101 3 2 1,825 $1,165,000 $638 77 days
Average: 2.8 2.5 2,037 $1,916,338 $873 70 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8960 Bay Colony Dr Unit 1202 3 3 2,520 $3,300,000 $3,100,000 $1,230 41 days 3/21/23
7425 Pelican Bay Blvd Unit 2106 2 2.5 2,555 $3,595,000 $3,595,000 $1,407 188 days 3/21/23
7117 Pelican Bay Blvd Unit 1106 3 3 2,250 $2,885,000 $2,800,000 $1,244 231 days 3/20/23
5800 Glencove Dr Unit 204 2 2 1,450 $869,000 $812,500 $560 93 days 3/17/23
7425 Pelican Bay Blvd Unit 1706 2 3 2,555 $3,495,000 $3,495,000 $1,367 5 days 3/16/23
5555 Heron Point Dr Unit 1201 2 3 2,454 $1,725,000 $1,750,000 $713 43 days 3/16/23
5805 Glencove Dr Unit 703 2 2 1,603 $749,900 $755,000 $470 49 days 3/16/23
7425 Pelican Bay Blvd Unit 2101/2102 3 3.5 4,280 $6,450,000 $6,450,000 $1,507 37 days 3/14/23
7074 Barrington Cir Unit 201 2 2 1,663 $879,000 $884,000 $531 55 days 3/14/23
7225 Pelican Bay Blvd Unit 603 3 3 2,240 $2,250,000 $1,950,000 $870 140 days 3/14/23
6585 Nicholas Blvd Unit 1401 3 2 2,249 $2,699,999 $2,600,000 $1,156 31 days 3/13/23
6710 Pelican Bay Blvd Unit 422 2 2 1,612 $799,000 $810,000 $502 38 days 3/13/23
6501 Crown Colony Pl Unit 4-101 3 3 3,320 $3,499,000 $3,200,000 $963 115 days 3/13/23
6075 Pelican Bay Blvd Unit 302 3 3 2,264 $1,500,000 $1,475,000 $651 31 days 3/10/23
7425 Pelican Bay Blvd Unit 1204 2 2.5 2,194 $2,599,000 $2,750,000 $1,253 33 days 3/10/23
830 Sailaway Ln Unit 102 3 2 1,832 $1,169,000 $1,100,000 $600 87 days 3/10/23
6647 Trident Way Unit B-3 3 2.5 2,027 $2,095,000 $1,862,500 $918 177 days 3/10/23
750 Bentwater Cir Unit 7-201 3 2.5 1,831 $1,595,000 $1,500,000 $819 65 days 3/9/23
6020 Pelican Bay Blvd Unit E-303 2 2.5 1,865 $1,025,000 $1,010,000 $541 36 days 3/8/23
543 Bay Villas Ln 2 2 1,635 $1,250,000 $1,250,000 $764 82 days 3/8/23
8430 Abbington Cir Unit C15 2 2.5 2,160 $1,625,000 $1,525,000 $706 81 days 3/3/23
6597 Nicholas Blvd Unit 1401 3 3 3,275 $3,995,000 $3,995,000 $1,219 88 days 3/3/23
7575 Pelican Bay Blvd Unit 602 3 3 2,870 $2,990,000 $2,990,000 $1,041 163 days 3/3/23
7229 Pelican Bay Blvd Unit 4-1L 2 2 2,319 $1,750,000 $1,600,000 $689 189 days 3/3/23
7670 Pebble Creek Cir Unit 202 3 2 1,327 $1,000,000 $1,015,000 $764 41 days 3/1/23
6001 Pelican Bay Blvd Unit #906 3 3 2,542 $1,850,000 $1,800,000 $708 62 days 3/1/23
815 Bentwater Cir Unit 203 2 2 1,703 $1,189,000 $1,100,000 $645 90 days 3/1/23
7425 Pelican Bay Blvd Unit 405 2 2.5 1,785 $1,549,000 $1,500,000 $840 51 days 2/28/23
7425 Pelican Bay Blvd Unit 1104 2 2.5 2,194 $2,049,000 $2,000,000 $911 51 days 2/28/23
6520 Valen Way Unit C-303 2 2 1,670 $989,000 $950,000 $568 73 days 2/28/23
716 Heathery Ln 3 3 2,052 $1,995,000 $1,900,000 $925 82 days 2/28/23
651 Bridgeway Ln Unit 143 2 2 2,054 $1,999,900 $1,400,000 $681 145 days 2/28/23
5555 Heron Point Dr Unit 901 2 3 2,485 $1,695,000 $1,562,000 $628 240 days 2/28/23
8473 Bay Colony Dr Unit 903 3 3.5 3,200 $7,500,000 $6,750,000 $2,109 291 days 2/28/23
6830 San Marino Dr Unit 705A 2 2 1,635 $865,000 $800,000 $489 19 days 2/27/23
565 Via Veneto Unit 3-101 3 2 2,200 $1,595,000 $1,547,500 $703 40 days 2/27/23
8472 Abbington Cir Unit 2021 3 2.5 2,596 $1,425,000 $1,400,000 $539 45 days 2/27/23
539 Bay Villas Ln 2 2 1,545 $1,350,000 $1,275,000 $825 67 days 2/27/23
7425 Pelican Bay Blvd Unit 706 2 3 2,555 $3,345,000 $3,345,000 $1,309 194 days 2/27/23
331 Colony Dr 5 6.5 6,915 $16,500,000 $15,900,000 $2,299 95 days 2/24/23
6519 Crown Colony Pl S Unit 2102 3 3 2,902 $2,899,000 $2,500,000 $861 108 days 2/24/23
6001 Pelican Bay Blvd Unit 305 3 3 2,542 $1,675,000 $1,575,000 $619 57 days 2/21/23
800 Shadow Lake Ln 3 2.5 2,724 $4,195,000 $3,973,142 $1,458 105 days 2/21/23
8787 Bay Colony Dr Unit 502 4 4.5 4,160 $4,295,000 $3,865,000 $929 120 days 2/15/23
770 Bentwater Cir Unit 101 3 2.5 1,831 $1,025,000 $1,050,000 $573 27 days 2/10/23
8665 Bay Colony Dr Unit 1703 3 3.5 3,390 $7,750,000 $7,400,000 $2,182 95 days 2/9/23
513 Bay Villas Ln Unit 112 2 2.5 1,705 $1,175,000 $1,050,000 $615 32 days 2/7/23
7032 Pelican Bay Blvd Unit E-302 2 2 1,634 $1,010,000 $1,020,000 $624 25 days 2/3/23
6770 Pelican Bay Blvd Unit 242 3 2 2,306 $1,375,000 $1,375,000 $596 32 days 2/3/23
6060 Pelican Bay Blvd Unit 304B 3 2 2,120 $1,100,000 $1,100,000 $518 191 days 2/2/23
Average: 2.7 2.6 2,317 $2,533,182 $2,416,739 $915 97 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113