Sign up to stay up to date on the Pine Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Emerald Woods DR Unit A6 2 2 1,133 $399,900 $352 4 days
4939 W DEPUTY DR N/A N/A N/A $95,450 Unknown 13 days
600 Ridge DR 4 3 3,319 $3,900,000 $1,175 20 days
241 Carica RD 4 3 3,873 $3,449,000 $890 24 days
427 Ridge CT 6 6.5 5,831 $9,995,000 $1,714 27 days
6748 Trail BLVD 3 3 3,558 $2,845,000 $799 43 days
882 CASSENA RD 4 6 6,924 $9,495,000 $1,371 45 days
75 East Avenue 6 5 6,600 $4,775,000 $723 45 days
218 Sugar Pine LN Unit 218 2 2 1,381 $532,000 $385 46 days
615 West Street 6 8 7,043 $9,350,000 $1,327 48 days
525 Gordonia RD 6 6.5 7,102 $12,495,000 $1,759 54 days
146 Ridge DR 5 6.5 7,068 $5,499,000 $778 66 days
796 Cassena RD 6 8.5 10,074 $17,495,000 $1,736 71 days
185 CAJEPUT DR 6 7.5 7,210 $12,499,000 $1,733 71 days
910 Vanderbilt Beach RD Unit 325W 3 2 1,385 $425,000 $306 74 days
607 Myrtle RD 4 5.5 4,834 $7,950,000 $1,644 77 days
910 Vanderbilt Beach RD Unit 222 2 2 1,336 $359,900 $269 78 days
830 Cassena RD 5 7.5 6,552 $9,999,999 $1,526 98 days
627 Hickory RD 5 6 5,650 $8,495,000 $1,503 106 days
55 Emerald Woods DR Unit C7 2 2 1,037 $399,000 $384 123 days
39 Cajeput Drive 6 8 6,962 $9,000,000 $1,292 131 days
581 Myrtle RD 4 6.5 5,932 $9,995,420 $1,685 137 days
506 Ridge DR 5 3.5 4,102 $4,975,000 $1,212 368 days
44 Cajeput DR 4 3.5 2,907 $4,399,000 $1,513 156 days
137 Tupelo RD 4 5.5 5,824 $8,894,950 $1,527 162 days
185 Tupelo RD 6 9.5 13,474 $10,000,000 $742 190 days
134 Tupelo RD 4 3 3,259 $4,595,000 $1,409 209 days
82 Caribbean RD 5 6.5 6,529 $9,645,000 $1,477 228 days
150 North ST 5 4.5 3,117 $3,295,000 $1,057 253 days
179 Mahogany DR 4 4.5 4,338 $6,990,000 $1,611 276 days
6582 Trail BLVD 5 5.5 4,254 $5,275,000 $1,240 274 days
132 North ST 4 4.5 4,608 $4,000,000 $868 277 days
186 Carica RD 4 5.5 6,246 $9,495,000 $1,520 284 days
317 West ST 4 6.5 5,486 $9,945,000 $1,812 501 days
209 Tupelo RD 4 5.5 4,638 $7,999,000 $1,724 431 days
117 West ST 6 7.5 9,081 $13,450,000 $1,481 440 days
18 Caribbean RD 4 5 4,805 $6,450,000 $1,342 349 days
Average: 4.4 5.2 5,207 $6,725,854 $1,219 157 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Ridge DR 5 5.5 5,033 $4,800,000 $953 26 days
632 HICKORY RD 5 5.5 7,923 $14,000,000 $1,767 0 days
500 Ridge DR 6 5 3,534 $3,495,000 $988 95 days
799 Cassena RD N/A N/A N/A $2,950,000 Unknown 277 days
172 Center ST 5 6.5 6,310 $8,495,000 $1,346 353 days
835 Cassena RD N/A N/A N/A $3,000,000 Unknown 732 days
Average: 5.2 5.6 5,700 $6,123,333 $1,263 291 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81 Emerald Woods DR Unit M3 1 1 809 $274,000 $262,000 $323 102 days 3/8/24
380 West ST 6 6.5 4,450 $3,970,000 $3,500,000 $786 41 days 3/6/24
215 Caribbean RD 5 5.5 7,180 $5,999,500 $5,775,000 $804 266 days 2/29/24
618 West ST 6 7.5 6,787 $10,995,000 $10,300,000 $1,517 68 days 2/16/24
No address 2 1 836 $1,250,000 $1,175,000 $1,405 71 days 1/30/24
124 Eugenia DR 4 2.5 1,986 $3,500,000 $3,200,000 $1,611 132 days 1/29/24
493 Myrtle RD 4 5.5 5,196 $7,350,000 $6,900,000 $1,327 185 days 12/22/23
70 EMERALD WOODS DR Unit K10 1 1 993 $295,000 $295,000 $297 61 days 12/5/23
6640 Trail BLVD 4 2 1,662 $1,850,000 $1,900,000 $1,143 199 days 11/30/23
193 Cajeput DR 4 6.5 6,321 $8,495,000 $8,994,737 $1,422 19 days 10/20/23
pine ridge RD N/A N/A N/A $450,000 $335,000 Unknown 106 days 10/17/23
693 West ST 6 7.5 7,090 $8,915,000 $8,936,000 $1,260 3 days 10/12/23
146 Myrtle RD 6 9.5 7,238 $13,993,000 $12,150,000 $1,678 147 days 10/3/23
644 Hickory RD 4 3.5 4,000 $3,599,000 $3,290,000 $822 2 days 10/2/23
Average: 4.1 4.6 4,196 $5,066,821 $4,786,624 $1,107 93 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14