Sign up to stay up to date on the Stonecreek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4067 Aspen Chase Dr 4 3 2,462 $1,299,000 $527 8 days
4195 Siderno Ct 4 4 2,789 $1,100,000 $394 27 days
4085 Nova Ln 4 3 2,462 $1,295,000 $525 37 days
4387 Caldera Cir 3 3.5 3,064 $1,899,000 $619 37 days
4169 Aspen Chase Dr 4 3.5 2,863 $1,395,000 $487 43 days
4478 Crimson Ave 3 2.5 2,213 $900,000 $406 50 days
4509 Azalea Dr 4 4.5 3,778 $1,850,000 $489 53 days
4314 Aurora St 3 2.5 2,234 $1,130,000 $505 98 days
Average: 3.6 3.3 2,733 $1,358,500 $494 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4594 Kensington Cir 5 4 3,508 $1,620,000 $461 23 days
4353 Caldera Cir 3 3.5 3,072 $2,250,000 $732 25 days
4054 Aspen Chase Dr 5 4 3,215 $1,275,000 $396 29 days
4551 Luminary Ave 3 3 2,169 $999,999 $461 40 days
4072 Nova Ln 3 3 2,169 $1,150,000 $530 56 days
4467 Caldera Cir 3 3.5 3,091 $1,850,000 $598 95 days
4488 Aurora St 3 2.5 2,213 $975,000 $440 135 days
4038 Aspen Chase Dr 6 5 4,118 $1,345,000 $326 218 days
Average: 3.9 3.6 2,944 $1,433,124 $493 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4463 Crimson Ave 3 2.5 2,234 $1,055,000 $1,000,000 $447 212 days 5/12/23
4158 Aspen Chase Dr 3 3 2,168 $1,149,650 $1,132,000 $522 113 days 4/25/23
4363 Aurora St 3 2.5 2,234 $925,000 $900,000 $402 71 days 3/17/23
4328 Caldera Cir 3 3.5 3,064 $1,599,000 $1,500,000 $489 190 days 2/28/23
4482 Caldera Cir 5 7 4,964 $1,675,000 $1,620,000 $326 66 days 2/17/23
4455 Caldera Cir 3 3 3,064 $1,500,000 $1,475,000 $481 9 days 1/30/23
4485 Kensington Cir 3 3 2,168 $999,000 $1,000,000 $461 48 days 12/9/22
Average: 3.3 3.5 2,842 $1,271,807 $1,232,428 $447 101 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7