Sign up to stay up to date on the Winding Cypress Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7113 Live Oak DR 2 2 1,554 $719,000 $462 3 days
6880 Cocoplum ST 3 3 2,515 $1,600,000 $636 8 days
7123 Lily WAY 3 3 2,998 $1,150,000 $383 6 days
7658 Jacaranda LN 2 2 1,554 $624,500 $401 22 days
7673 Jacaranda LN 3 3 2,063 $895,000 $433 32 days
7063 Winding Cypress DR 3 3 2,496 $1,199,900 $480 27 days
7627 Jacaranda LN 2 2 1,554 $720,000 $463 28 days
6801 Greenbriar CT 4 3 2,152 $1,195,000 $555 31 days
7790 Jacaranda LN 2 2 1,554 $629,000 $404 38 days
7202 Live Oak DR 3 2 1,554 $559,000 $359 34 days
7670 Jacaranda LN 3 2 1,594 $849,900 $533 46 days
7615 Winding Cypress DR 3 2 2,018 $1,150,000 $569 47 days
7574 Jacaranda Lane 2 2 1,554 $675,000 $434 47 days
7781 Jacaranda LN 2 2 1,554 $700,000 $450 57 days
7248 Live Oak DR 2 2 1,685 $754,900 $448 64 days
7267 Live Oak DR 3 2 2,230 $825,000 $369 76 days
6903 Cocoplum ST 4 4 3,656 $1,749,500 $478 69 days
7602 Jacaranda LN 2 2 1,554 $619,900 $398 77 days
7565 Blackberry DR 3 3 2,948 $1,250,000 $424 95 days
7682 Jacaranda LN 2 2 1,594 $760,000 $476 102 days
7467 Blackberry DR 3 2 2,198 $924,900 $420 118 days
7191 Live Oak DR 2 2 1,554 $559,000 $359 161 days
6962 Winding Cypress DR 3 3.5 2,952 $1,629,000 $551 172 days
7634 Arrowhead WAY 3 2 2,230 $1,075,000 $482 193 days
7579 Jacaranda LN 2 2 1,554 $615,000 $395 323 days
Average: 2.6 2.4 2,034 $937,140 $455 75 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6830 Greenbriar CT 2 2.5 2,105 $1,090,000 $517 39 days
7346 Mockingbird CT 4 2 2,230 $865,000 $387 74 days
7491 Blackberry DR 3 3 2,282 $895,000 $392 62 days
7108 Lily WAY 2 2 1,685 $749,900 $445 100 days
6695 Pennyroyal DR 3 3 2,148 $1,150,000 $535 25 days
6920 Cocoplum ST 3 3.5 2,952 $1,649,000 $558 165 days
Average: 2.8 2.7 2,233 $1,066,483 $472 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7694 Jacaranda LN 2 2 1,554 $635,000 $610,000 $392 59 days 3/15/24
7601 Blackberry DR 2 2 1,805 $749,900 $730,000 $404 70 days 3/15/24
7630 Jacaranda LN 2 2 1,542 $629,900 $600,000 $389 145 days 2/29/24
6846 Greenbriar CT 3 2 2,107 $1,100,000 $1,043,000 $495 105 days 2/21/24
7807 Jacaranda LN 2 2 1,574 $749,900 $749,900 $476 48 days 2/13/24
6818 Greenbriar CT 3 3 2,152 $1,150,000 $1,145,000 $532 35 days 2/6/24
7244 Live Oak DR 2 2 1,878 $729,000 $692,500 $368 41 days 1/8/24
7513 Winding Cypress DR 3 3.5 2,900 $1,895,000 $1,895,000 $653 52 days 1/4/24
7370 Mockingbird CT 2 2 1,805 $749,900 $735,000 $407 177 days 12/29/23
7097 Live Oak Dr 2 2 1,542 $549,095 $545,000 $353 581 days 12/18/23
6723 Pennyroyal DR 3 2 2,094 $1,025,000 $1,015,000 $484 42 days 12/12/23
7408 Winding Cypress DR 4 2 2,198 $949,000 $900,000 $409 94 days 11/17/23
7441 Winding Cypress DR 2 2 1,685 $759,900 $745,000 $442 35 days 11/16/23
7383 Mockingbird CT 4 4 3,696 $1,500,000 $1,500,000 $405 1 day 11/8/23
6907 Cocoplum ST 3 3 2,515 $1,599,000 $1,550,000 $616 42 days 10/18/23
6818 Greenbriar CT 3 3 2,152 $965,000 $965,000 $448 73 days 10/2/23
Average: 2.6 2.4 2,074 $983,474 $963,775 $454 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16